2026 ACA marketplace plans in North Carolina
North Carolina has 100 counties with 4,859 ACA marketplace plans in 2026, sourced from the CMS "PY2026 QHP Landscape, Individual Market Medical" Public Use File. The benchmark premium below is the second-lowest-cost silver plan at age 40 in each county — a derived figure computed from the landscape file, not an official published rate.
| County | Plans | Issuers | Benchmark (age 40) |
|---|---|---|---|
| Alamance | 45 | 5 | $610/mo |
| Alexander | 63 | 4 | $596/mo |
| Alleghany | 41 | 3 | $677/mo |
| Anson | 62 | 4 | $583/mo |
| Ashe | 26 | 2 | $737/mo |
| Avery | 51 | 4 | $702/mo |
| Beaufort | 28 | 2 | $845/mo |
| Bertie | 28 | 2 | $837/mo |
| Bladen | 56 | 4 | $649/mo |
| Brunswick | 65 | 4 | $686/mo |
| Buncombe | 59 | 5 | $702/mo |
| Burke | 63 | 4 | $596/mo |
| Cabarrus | 68 | 4 | $583/mo |
| Caldwell | 63 | 4 | $596/mo |
| Camden | 28 | 2 | $837/mo |
| Carteret | 28 | 2 | $845/mo |
| Caswell | 39 | 4 | $610/mo |
| Catawba | 63 | 4 | $596/mo |
| Chatham | 16 | 2 | $610/mo |
| Cherokee | 36 | 3 | $729/mo |
| Chowan | 28 | 2 | $837/mo |
| Clay | 51 | 4 | $702/mo |
| Cleveland | 64 | 3 | $629/mo |
| Columbus | 65 | 4 | $686/mo |
| Craven | 28 | 2 | $845/mo |
| Cumberland | 56 | 4 | $649/mo |
| Currituck | 28 | 2 | $837/mo |
| Dare | 28 | 2 | $845/mo |
| Davidson | 89 | 6 | $546/mo |
| Davie | 83 | 6 | $546/mo |
| Duplin | 50 | 3 | $731/mo |
| Durham | 31 | 3 | $610/mo |
| Edgecombe | 28 | 2 | $828/mo |
| Forsyth | 89 | 6 | $546/mo |
| Franklin | 44 | 4 | $591/mo |
| Gaston | 60 | 3 | $640/mo |
| Gates | 28 | 2 | $837/mo |
| Graham | 51 | 4 | $702/mo |
| Granville | 48 | 4 | $641/mo |
| Greene | 28 | 2 | $828/mo |
| Guilford | 83 | 6 | $548/mo |
| Halifax | 28 | 2 | $837/mo |
| Harnett | 56 | 4 | $649/mo |
| Haywood | 64 | 5 | $702/mo |
| Henderson | 57 | 5 | $729/mo |
| Hertford | 28 | 2 | $837/mo |
| Hoke | 56 | 4 | $649/mo |
| Hyde | 28 | 2 | $845/mo |
| Iredell | 63 | 4 | $596/mo |
| Jackson | 64 | 5 | $702/mo |
| Johnston | 44 | 4 | $591/mo |
| Jones | 28 | 2 | $845/mo |
| Lee | 31 | 3 | $610/mo |
| Lenoir | 28 | 2 | $845/mo |
| Lincoln | 64 | 3 | $629/mo |
| Macon | 51 | 4 | $702/mo |
| Madison | 59 | 5 | $702/mo |
| Martin | 28 | 2 | $837/mo |
| McDowell | 59 | 5 | $702/mo |
| Mecklenburg | 81 | 5 | $583/mo |
| Mitchell | 59 | 5 | $702/mo |
| Montgomery | 43 | 3 | $758/mo |
| Moore | 43 | 3 | $758/mo |
| Nash | 37 | 2 | $682/mo |
| New Hanover | 65 | 4 | $686/mo |
| Northampton | 28 | 2 | $837/mo |
| Onslow | 37 | 2 | $731/mo |
| Orange | 44 | 4 | $610/mo |
| Pamlico | 28 | 2 | $845/mo |
| Pasquotank | 28 | 2 | $837/mo |
| Pender | 65 | 4 | $686/mo |
| Perquimans | 28 | 2 | $837/mo |
| Person | 39 | 4 | $610/mo |
| Pitt | 28 | 2 | $828/mo |
| Polk | 59 | 5 | $702/mo |
| Randolph | 75 | 5 | $548/mo |
| Richmond | 56 | 4 | $649/mo |
| Robeson | 56 | 4 | $649/mo |
| Rockingham | 63 | 5 | $593/mo |
| Rowan | 54 | 3 | $592/mo |
| Rutherford | 64 | 5 | $702/mo |
| Sampson | 56 | 4 | $649/mo |
| Scotland | 56 | 4 | $649/mo |
| Stanly | 52 | 3 | $583/mo |
| Stokes | 75 | 5 | $546/mo |
| Surry | 48 | 3 | $596/mo |
| Swain | 51 | 4 | $702/mo |
| Transylvania | 59 | 5 | $702/mo |
| Tyrrell | 28 | 2 | $845/mo |
| Union | 68 | 4 | $583/mo |
| Vance | 48 | 4 | $641/mo |
| Wake | 44 | 4 | $591/mo |
| Warren | 48 | 4 | $641/mo |
| Washington | 28 | 2 | $845/mo |
| Watauga | 26 | 2 | $737/mo |
| Wayne | 28 | 2 | $828/mo |
| Wilkes | 64 | 4 | $677/mo |
| Wilson | 28 | 2 | $828/mo |
| Yadkin | 89 | 6 | $546/mo |
| Yancey | 59 | 5 | $702/mo |
Source: CMS PY2026 QHP Landscape (Individual Market Medical), released May 2026.