2026 ACA marketplace plans in Tennessee
Tennessee has 95 counties with 5,239 ACA marketplace plans in 2026, sourced from the CMS "PY2026 QHP Landscape, Individual Market Medical" Public Use File. The benchmark premium below is the second-lowest-cost silver plan at age 40 in each county — a derived figure computed from the landscape file, not an official published rate.
| County | Plans | Issuers | Benchmark (age 40) |
|---|---|---|---|
| Anderson | 50 | 4 | $680/mo |
| Bedford | 55 | 4 | $781/mo |
| Benton | 65 | 5 | $716/mo |
| Bledsoe | 59 | 5 | $699/mo |
| Blount | 50 | 4 | $680/mo |
| Bradley | 59 | 5 | $699/mo |
| Campbell | 50 | 4 | $680/mo |
| Cannon | 40 | 3 | $794/mo |
| Carroll | 65 | 5 | $716/mo |
| Carter | 50 | 4 | $693/mo |
| Cheatham | 65 | 5 | $752/mo |
| Chester | 65 | 5 | $716/mo |
| Claiborne | 50 | 4 | $680/mo |
| Clay | 40 | 3 | $794/mo |
| Cocke | 50 | 4 | $680/mo |
| Coffee | 55 | 4 | $781/mo |
| Crockett | 65 | 5 | $716/mo |
| Cumberland | 40 | 3 | $794/mo |
| Davidson | 65 | 5 | $752/mo |
| Decatur | 65 | 5 | $716/mo |
| DeKalb | 40 | 3 | $794/mo |
| Dickson | 55 | 4 | $781/mo |
| Dyer | 65 | 5 | $716/mo |
| Fayette | 65 | 5 | $654/mo |
| Fentress | 40 | 3 | $794/mo |
| Franklin | 59 | 5 | $699/mo |
| Gibson | 65 | 5 | $716/mo |
| Giles | 55 | 4 | $781/mo |
| Grainger | 50 | 4 | $680/mo |
| Greene | 50 | 4 | $693/mo |
| Grundy | 59 | 5 | $699/mo |
| Hamblen | 50 | 4 | $680/mo |
| Hamilton | 59 | 5 | $699/mo |
| Hancock | 50 | 4 | $693/mo |
| Hardeman | 65 | 5 | $716/mo |
| Hardin | 65 | 5 | $716/mo |
| Hawkins | 50 | 4 | $693/mo |
| Haywood | 65 | 5 | $654/mo |
| Henderson | 65 | 5 | $716/mo |
| Henry | 65 | 5 | $716/mo |
| Hickman | 55 | 4 | $781/mo |
| Houston | 55 | 4 | $781/mo |
| Humphreys | 55 | 4 | $781/mo |
| Jackson | 40 | 3 | $794/mo |
| Jefferson | 50 | 4 | $680/mo |
| Johnson | 50 | 4 | $693/mo |
| Knox | 50 | 4 | $680/mo |
| Lake | 65 | 5 | $716/mo |
| Lauderdale | 65 | 5 | $654/mo |
| Lawrence | 55 | 4 | $781/mo |
| Lewis | 55 | 4 | $781/mo |
| Lincoln | 55 | 4 | $781/mo |
| Loudon | 50 | 4 | $680/mo |
| Macon | 40 | 3 | $794/mo |
| Madison | 65 | 5 | $716/mo |
| Marion | 59 | 5 | $699/mo |
| Marshall | 55 | 4 | $781/mo |
| Maury | 55 | 4 | $781/mo |
| McMinn | 59 | 5 | $699/mo |
| McNairy | 65 | 5 | $716/mo |
| Meigs | 59 | 5 | $699/mo |
| Monroe | 50 | 4 | $680/mo |
| Montgomery | 65 | 5 | $752/mo |
| Moore | 55 | 4 | $781/mo |
| Morgan | 50 | 4 | $680/mo |
| Obion | 65 | 5 | $716/mo |
| Overton | 40 | 3 | $794/mo |
| Perry | 55 | 4 | $781/mo |
| Pickett | 40 | 3 | $794/mo |
| Polk | 59 | 5 | $699/mo |
| Putnam | 40 | 3 | $794/mo |
| Rhea | 59 | 5 | $699/mo |
| Roane | 50 | 4 | $680/mo |
| Robertson | 65 | 5 | $752/mo |
| Rutherford | 65 | 5 | $752/mo |
| Scott | 50 | 4 | $680/mo |
| Sequatchie | 59 | 5 | $699/mo |
| Sevier | 50 | 4 | $680/mo |
| Shelby | 65 | 5 | $654/mo |
| Smith | 40 | 3 | $794/mo |
| Stewart | 55 | 4 | $781/mo |
| Sullivan | 50 | 4 | $693/mo |
| Sumner | 65 | 5 | $752/mo |
| Tipton | 65 | 5 | $654/mo |
| Trousdale | 65 | 5 | $752/mo |
| Unicoi | 50 | 4 | $693/mo |
| Union | 50 | 4 | $680/mo |
| Van Buren | 40 | 3 | $794/mo |
| Warren | 40 | 3 | $794/mo |
| Washington | 50 | 4 | $693/mo |
| Wayne | 55 | 4 | $781/mo |
| Weakley | 65 | 5 | $716/mo |
| White | 40 | 3 | $794/mo |
| Williamson | 65 | 5 | $752/mo |
| Wilson | 65 | 5 | $752/mo |
Source: CMS PY2026 QHP Landscape (Individual Market Medical), released May 2026.