ACA marketplace plans in Pima County, Arizona (2026)
Pima County, Arizona has 86 ACA marketplace plans from 7 insurers in 2026, with monthly premiums for a 40-year-old ranging from $352 to $732 and a benchmark (second-lowest-cost silver) plan at $449 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $347.38 | $443.96 | $942.80 | $10,600 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Catastrophic Standard | Catastrophic | $275.43 | $351.99 | $747.50 | $10,600 | $10,600 |
| Imperial Insurance Companies, Inc. | Imperial Standard Bronze | Expanded Bronze | $293.55 | $375.16 | $796.69 | $7,500 | $10,000 |
| Oscar Health Plan, Inc. | Bronze Simple | Expanded Bronze | $303.19 | $387.46 | $822.83 | $9,000 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $313.39 | $400.50 | $850.52 | $8,700 | $10,600 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze SoAZ CMS Standard | Expanded Bronze | $316.51 | $404.50 | $859.01 | $7,500 | $10,000 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze SoAZ 6300 Indiv Med Deductible | Expanded Bronze | $317.06 | $405.20 | $860.50 | $6,300 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Classic Standard | Expanded Bronze | $317.99 | $406.38 | $863.00 | $7,500 | $10,000 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze SoAZ 4000 Indiv Med Deductible | Expanded Bronze | $320.03 | $409.00 | $868.56 | $4,000 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $321.74 | $411.17 | $873.17 | $8,700 | $10,600 |
| Oscar Health Plan, Inc. | Buena Salud Bronce Simple Para Diabetes | Expanded Bronze | $323.37 | $413.26 | $877.60 | $5,500 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $324.29 | $414.43 | $880.09 | $5,500 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Simple Chronic Care CKM | Expanded Bronze | $329.64 | $421.27 | $894.63 | $5,500 | $10,150 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Bronze Focus (4 Free PCP Visits) | Expanded Bronze | $338.01 | $431.98 | $917.36 | $10,150 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $340.41 | $435.03 | $923.85 | $8,000 | $10,600 |
| Oscar Health Plan, Inc. | Bronze Elite + PCP Saver Plus | Expanded Bronze | $340.65 | $435.34 | $924.50 | $0 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $348.75 | $445.69 | $946.48 | $8,000 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Bronze Standard | Expanded Bronze | $349.52 | $446.67 | $948.56 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $365.72 | $467.39 | $992.56 | $7,500 | $10,000 |
| Ambetter from Arizona Complete Health | Everyday Bronze | Expanded Bronze | $367.04 | $469.07 | $996.14 | $8,450 | $10,150 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Bronze Focus | Expanded Bronze | $367.97 | $470.26 | $998.66 | $7,500 | $10,000 |
| Ambetter from Arizona Complete Health | Standard Expanded Bronze | Expanded Bronze | $368.57 | $471.04 | $1,000.31 | $7,500 | $10,000 |
| Ambetter from Arizona Complete Health | Everyday Bronze + Vision + Adult Dental | Expanded Bronze | $376.65 | $481.35 | $1,022.22 | $8,450 | $10,150 |
| Ambetter from Arizona Complete Health | Standard Expanded Bronze + Vision + Adult Dental | Expanded Bronze | $378.22 | $483.37 | $1,026.50 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $380.45 | $486.22 | $1,032.55 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Expanded Bronze | $385.00 | $492.03 | $1,044.90 | $0 | $10,600 |
| Ambetter from Arizona Complete Health | Choice Bronze HSA | Expanded Bronze | $398.50 | $509.28 | $1,081.52 | $7,250 | $7,250 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | Expanded Bronze | $399.74 | $510.87 | $1,084.89 | $0 | $10,600 |
| Blue Cross Blue Shield of Arizona | AZ Blue Portfolio Bronze HSA Focus | Expanded Bronze | $402.82 | $514.81 | $1,093.26 | $7,100 | $7,100 |
| Ambetter from Arizona Complete Health | Choice Bronze HSA + Vision + Adult Dental | Expanded Bronze | $408.93 | $522.61 | $1,109.83 | $7,250 | $7,250 |
| Imperial Insurance Companies, Inc. | Imperial Standard Gold | Gold | $403.88 | $516.16 | $1,096.14 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold | Gold | $409.26 | $523.04 | $1,110.74 | $1,000 | $8,000 |
| Oscar Health Plan, Inc. | Gold Simple | Gold | $422.76 | $540.27 | $1,147.34 | $3,300 | $9,950 |
| Oscar Health Plan, Inc. | Gold Classic Standard | Gold | $425.59 | $543.89 | $1,155.02 | $2,000 | $8,200 |
| Oscar Health Plan, Inc. | Gold Simple Diabetes | Gold | $427.77 | $546.67 | $1,160.93 | $2,000 | $9,800 |
| Oscar Health Plan, Inc. | Gold Classic | Gold | $431.44 | $551.37 | $1,170.91 | $3,500 | $7,750 |
| Cigna HealthCare of Arizona, Inc | Connect Gold SoAZ 2500 Indiv Med Deductible | Gold | $463.40 | $592.23 | $1,257.67 | $2,500 | $8,600 |
| Cigna HealthCare of Arizona, Inc | Connect Gold SoAZ CMS Standard | Gold | $471.86 | $603.04 | $1,280.63 | $2,000 | $8,200 |
| Ambetter from Arizona Complete Health | Standard Gold | Gold | $487.74 | $623.33 | $1,323.73 | $2,000 | $8,200 |
| Antidote Health Plan of Arizona, Inc. | Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $495.48 | $633.21 | $1,344.71 | $3,000 | $9,000 |
| Ambetter from Arizona Complete Health | Standard Gold + Vision + Adult Dental | Gold | $500.51 | $639.65 | $1,358.39 | $2,000 | $8,200 |
| Antidote Health Plan of Arizona, Inc. | Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $503.82 | $643.86 | $1,367.33 | $3,000 | $9,000 |
| Ambetter from Arizona Complete Health | Complete Gold | Gold | $508.66 | $650.07 | $1,380.51 | $1,450 | $7,500 |
| Blue Cross Blue Shield of Arizona | AZ Blue EverydayHealth Prosano Gold ($0 Prosano Health Visits) | Gold | $521.44 | $666.40 | $1,415.18 | $1,475 | $8,000 |
| Ambetter from Arizona Complete Health | Complete Gold + Vision + Adult Dental | Gold | $521.98 | $667.09 | $1,416.65 | $1,450 | $7,500 |
| Antidote Health Plan of Arizona, Inc. | Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $530.63 | $678.13 | $1,440.10 | $3,000 | $9,000 |
| UnitedHealthcare | UHC Gold Standard | Gold | $532.49 | $680.52 | $1,445.18 | $2,000 | $8,200 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Gold Focus (4 Free PCP Visits) | Gold | $532.72 | $680.82 | $1,445.79 | $4,800 | $4,800 |
| Antidote Health Plan of Arizona, Inc. | Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $538.97 | $688.79 | $1,462.73 | $3,000 | $9,000 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx) | Gold | $539.26 | $689.17 | $1,463.54 | $1,250 | $8,000 |
| Ambetter from Arizona Complete Health | Elite Gold | Gold | $549.15 | $701.81 | $1,490.39 | $0 | $6,500 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision) | Gold | $553.99 | $708.00 | $1,503.53 | $1,250 | $8,000 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx) | Gold | $554.29 | $708.38 | $1,504.33 | $0 | $7,800 |
| Antidote Health Plan of Arizona, Inc. | Gold Standard | Gold | $560.09 | $715.78 | $1,520.06 | $2,000 | $8,200 |
| Ambetter from Arizona Complete Health | Elite Gold + Vision + Adult Dental | Gold | $563.52 | $720.18 | $1,529.41 | $0 | $6,500 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Gold Focus | Gold | $572.55 | $731.72 | $1,553.90 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Standard Silver | Silver | $342.53 | $437.75 | $929.62 | $6,000 | $8,900 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Silver | Silver | $351.28 | $448.94 | $953.37 | $7,500 | $9,500 |
| Oscar Health Plan, Inc. | Silver Simple PCP Saver | Silver | $383.86 | $490.56 | $1,041.78 | $5,750 | $9,400 |
| Oscar Health Plan, Inc. | Silver Classic Standard | Silver | $384.23 | $491.03 | $1,042.76 | $6,000 | $8,900 |
| Antidote Health Plan of Arizona, Inc. | Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $389.56 | $497.84 | $1,057.23 | $7,500 | $10,600 |
| Oscar Health Plan, Inc. | Silver Simple Diabetes | Silver | $389.69 | $498.01 | $1,057.60 | $6,500 | $10,000 |
| Blue Cross Blue Shield of Arizona | AZ Blue ACA StandardHealth Silver with Health Choice | Silver | $391.82 | $500.75 | $1,063.40 | $6,000 | $8,900 |
| Oscar Health Plan, Inc. | Silver Simple Chronic Care CKM | Silver | $393.12 | $502.39 | $1,066.90 | $5,900 | $10,150 |
| Oscar Health Plan, Inc. | Silver Simple Specialist Saver with COPD | Silver | $393.75 | $503.19 | $1,068.60 | $6,500 | $9,600 |
| Oscar Health Plan, Inc. | Silver Simple Women's Health with Menopause Benefits | Silver | $395.05 | $504.86 | $1,072.13 | $6,000 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $397.90 | $508.51 | $1,079.88 | $7,500 | $10,600 |
| Cigna HealthCare of Arizona, Inc | Connect Silver SoAZ 6200 Indiv Med Deductible | Silver | $405.75 | $518.55 | $1,101.21 | $6,200 | $9,900 |
| Cigna HealthCare of Arizona, Inc | Connect Silver SoAZ 4000 Indiv Med Deductible | Silver | $408.97 | $522.66 | $1,109.94 | $4,000 | $10,000 |
| Cigna HealthCare of Arizona, Inc | Connect Silver SoAZ CMS Standard | Silver | $409.23 | $523.00 | $1,110.65 | $6,000 | $8,900 |
| Oscar Health Plan, Inc. | Silver Elite Saver Plus | Silver | $415.38 | $530.85 | $1,127.32 | $0 | $8,500 |
| Blue Cross Blue Shield of Arizona | AZ Blue EverydayHealth Prosano Silver ($0 Prosano Health Visits) | Silver | $416.58 | $532.39 | $1,130.60 | $7,500 | $9,200 |
| Antidote Health Plan of Arizona, Inc. | Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $422.83 | $540.37 | $1,147.54 | $6,500 | $10,600 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Silver Focus (4 Free PCP Visits) | Silver | $426.26 | $544.76 | $1,156.85 | $7,200 | $7,200 |
| Antidote Health Plan of Arizona, Inc. | Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $431.17 | $551.02 | $1,170.16 | $6,500 | $10,600 |
| Ambetter from Arizona Complete Health | Standard Silver | Silver | $446.08 | $570.09 | $1,210.66 | $6,000 | $8,900 |
| Ambetter from Arizona Complete Health | Complete Silver | Silver | $450.92 | $576.28 | $1,223.80 | $5,950 | $8,850 |
| Antidote Health Plan of Arizona, Inc. | Silver Standard | Silver | $455.83 | $582.54 | $1,237.09 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Standard | Silver | $456.03 | $582.81 | $1,237.67 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Silver | $457.18 | $584.28 | $1,240.79 | $4,500 | $10,150 |
| Ambetter from Arizona Complete Health | Standard Silver + Vision + Adult Dental | Silver | $457.76 | $585.02 | $1,242.36 | $6,000 | $8,900 |
| Ambetter from Arizona Complete Health | Complete Silver + Vision + Adult Dental | Silver | $462.73 | $591.36 | $1,255.84 | $5,950 | $8,850 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Silver Focus | Silver | $463.40 | $592.22 | $1,257.66 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Silver | $468.25 | $598.42 | $1,270.83 | $0 | $10,600 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Silver | $471.76 | $602.91 | $1,280.36 | $4,500 | $10,150 |
| UnitedHealthcare | UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | Silver | $482.83 | $617.06 | $1,310.40 | $0 | $10,600 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.