ACA marketplace plans in Orange County, Florida (2026)
Orange County, Florida has 208 ACA marketplace plans from 11 insurers in 2026, with monthly premiums for a 40-year-old ranging from $330 to $2,494 and a benchmark (second-lowest-cost silver) plan at $680 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 26M01-23 (Rewards) | Bronze | $412.68 | $527.41 | $1,120.01 | $10,125 | $10,150 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Bronze Essential + No Referrals | Bronze | $415.45 | $530.94 | $1,127.53 | $10,600 | $10,600 |
| UnitedHealthcare | UHC Bronze Essential- ($0 Virtual Urgent Care) | Bronze | $482.76 | $616.97 | $1,310.21 | $10,600 | $10,600 |
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $482.82 | $617.04 | $1,310.37 | $10,600 | $10,600 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 24L01-01 (Rewards) | Bronze | $607.11 | $775.89 | $1,647.70 | $6,150 | $10,150 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Bronze 24K02-18 (Rewards) | Bronze | $689.82 | $881.59 | $1,872.17 | $6,150 | $10,150 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Bronze 24J01-06 (Rewards) | Bronze | $806.85 | $1,031.15 | $2,189.79 | $6,150 | $10,150 |
| Health First Commercial Plans, Inc. | Catastrophic 1746 (Primary Care Copay Visits 1-3, Open Access) | Catastrophic | $258.48 | $330.34 | $701.52 | $10,600 | $10,600 |
| Wellpoint | Wellpoint Essential Catastrophic (+ Incentives) | Catastrophic | $413.61 | $528.59 | $1,122.54 | $10,600 | $10,600 |
| Oscar Health Maintenance Organization of Florida | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $392.36 | $501.42 | $1,064.83 | $9,000 | $10,600 |
| Health First Commercial Plans, Inc. | Bronze Savings 1820 (Primary Care Copay Visits 1-5, Open Access) | Expanded Bronze | $406.37 | $519.34 | $1,102.89 | $9,800 | $10,150 |
| Oscar Health Maintenance Organization of Florida | Bronze Classic Standard | with AdventHealth | Expanded Bronze | $413.78 | $528.79 | $1,122.96 | $7,500 | $10,000 |
| Ambetter Health | Everyday Bronze | Expanded Bronze | $416.39 | $532.13 | $1,130.06 | $8,450 | $10,150 |
| Ambetter Health | Standard Expanded Bronze | Expanded Bronze | $417.67 | $533.76 | $1,133.52 | $7,500 | $10,000 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Bronze Signature + No Referrals | Expanded Bronze | $417.73 | $533.86 | $1,133.72 | $7,500 | $10,000 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Bronze Premier + No Referrals | Expanded Bronze | $417.73 | $533.86 | $1,133.72 | $3,850 | $10,600 |
| Oscar Health Maintenance Organization of Florida | Bronze Classic 4700 | with AdventHealth | Expanded Bronze | $424.21 | $542.13 | $1,151.28 | $4,700 | $9,200 |
| Ambetter Health | Everyday Bronze + Vision + Adult Dental | Expanded Bronze | $427.66 | $546.53 | $1,160.63 | $8,450 | $10,150 |
| Ambetter Health | Standard Expanded Bronze + Vision + Adult Dental | Expanded Bronze | $428.97 | $548.21 | $1,164.19 | $7,500 | $10,000 |
| Health First Commercial Plans, Inc. | Bronze Savings 1820 + Adult Dental + Adult Vision (Primary Care Copay Visits 1-5, Open Access) | Expanded Bronze | $429.13 | $548.43 | $1,164.67 | $9,800 | $10,150 |
| Health First Commercial Plans, Inc. | Bronze Standard 1828 | Expanded Bronze | $433.00 | $553.38 | $1,175.17 | $7,500 | $10,000 |
| Oscar Health Maintenance Organization of Florida | Bronze Classic Standard | Expanded Bronze | $433.87 | $554.47 | $1,177.49 | $7,500 | $10,000 |
| Wellpoint | Wellpoint Essential Bronze 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $438.67 | $560.62 | $1,190.55 | $6,000 | $10,600 |
| Oscar Health Maintenance Organization of Florida | Bronze Simple Diabetes | Expanded Bronze | $439.28 | $561.39 | $1,192.18 | $5,500 | $10,150 |
| Oscar Health Maintenance Organization of Florida | Bronze Simple Chronic Care CKM | Expanded Bronze | $444.68 | $568.29 | $1,206.83 | $5,500 | $10,150 |
| Wellpoint | Wellpoint Essential Bronze 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $445.42 | $569.25 | $1,208.87 | $5,500 | $10,600 |
| Wellpoint | Wellpoint Essential Bronze 7500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Standard | Expanded Bronze | $449.25 | $574.14 | $1,219.26 | $7,500 | $10,000 |
| Ambetter Health | Standard Expanded Bronze VALUE | Expanded Bronze | $449.44 | $574.37 | $1,219.74 | $7,500 | $10,000 |
| AvMed | AvMed Entrust Expanded Bronze Standard (2026) | Expanded Bronze | $449.64 | $574.62 | $1,220.29 | $7,500 | $10,000 |
| Oscar Health Maintenance Organization of Florida | Bronze Elite + PCP Saver Plus | with AdventHealth | Expanded Bronze | $449.94 | $575.02 | $1,221.12 | $0 | $10,600 |
| Wellpoint | Wellpoint Essential Bronze 5500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $453.67 | $579.79 | $1,231.26 | $5,500 | $10,600 |
| AvMed | AvMed Entrust Bronze 650 (2026) | Expanded Bronze | $456.08 | $582.86 | $1,237.79 | $10,150 | $10,150 |
| AvMed | AvMed Entrust Bronze 600 (2026) | Expanded Bronze | $462.96 | $591.65 | $1,256.46 | $6,500 | $9,500 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 2219 ($75 PCP Visits / Rewards) | Expanded Bronze | $470.13 | $600.83 | $1,275.93 | $2,625 | $10,150 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 2312S ($50 PCP Visits / Rewards) | Expanded Bronze | $470.83 | $601.72 | $1,277.83 | $7,500 | $10,000 |
| Ambetter Health | Elite Bronze | Expanded Bronze | $475.61 | $607.82 | $1,290.79 | $0 | $10,500 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 1601 (3 PCP Visits for $0 then $25 / $75 Specialist Visits / Rewards) | Expanded Bronze | $476.09 | $608.44 | $1,292.11 | $6,000 | $10,150 |
| Health First Commercial Plans, Inc. | Bronze 1826 ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) | Expanded Bronze | $479.18 | $612.39 | $1,300.48 | $0 | $10,150 |
| Molina Healthcare | Molina Bronze Standard | Expanded Bronze | $485.63 | $620.63 | $1,318.00 | $7,500 | $10,000 |
| Ambetter Health | Elite Bronze + Vision + Adult Dental | Expanded Bronze | $488.48 | $624.27 | $1,325.71 | $0 | $10,500 |
| Cigna Healthcare | Connect Bronze Orlando CMS Standard | Expanded Bronze | $496.24 | $634.19 | $1,346.80 | $7,500 | $10,000 |
| Cigna Healthcare | Connect Bronze Orlando 6000 Indiv Med Deductible | Expanded Bronze | $496.98 | $635.14 | $1,348.80 | $6,000 | $10,150 |
| Molina Healthcare | Molina Bronze Enhanced 3500 | Expanded Bronze | $497.55 | $635.87 | $1,350.35 | $3,500 | $9,950 |
| Molina Healthcare | Molina Bronze Enhanced 3500 Pluswith Adult Vision | Expanded Bronze | $501.02 | $640.30 | $1,359.76 | $3,500 | $9,950 |
| Health First Commercial Plans, Inc. | Bronze 1826 + Adult Dental + Adult Vision ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) | Expanded Bronze | $501.94 | $641.48 | $1,362.26 | $0 | $10,150 |
| Cigna Healthcare | Connect Bronze Orlando 3000 Indiv Med Deductible | Expanded Bronze | $505.35 | $645.84 | $1,371.52 | $3,000 | $9,750 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $505.84 | $646.46 | $1,372.85 | $7,500 | $10,000 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 2129 ($35 PCP Visits / $75 Specialist Visits / Rewards) | Expanded Bronze | $508.40 | $649.74 | $1,379.80 | $0 | $10,150 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 2129V ($35 PCP Visits / $75 Specialist Visits / Adult Vision / Rewards) | Expanded Bronze | $511.55 | $653.76 | $1,388.35 | $0 | $10,150 |
| Ambetter Health | Elite VALUE Bronze | Expanded Bronze | $511.79 | $654.06 | $1,388.97 | $0 | $10,500 |
| Molina Healthcare | Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision | Expanded Bronze | $513.24 | $655.92 | $1,392.93 | $3,500 | $9,950 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Bronze 2129E ($35 PCP Visits / $75 Specialist Visits / Adult Dental & Vision / Rewards) | Expanded Bronze | $518.00 | $662.00 | $1,405.85 | $0 | $10,150 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $523.65 | $669.22 | $1,421.18 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Expanded Bronze | $524.09 | $669.79 | $1,422.38 | $0 | $10,600 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | Expanded Bronze | $541.90 | $692.55 | $1,470.71 | $0 | $10,600 |
| Molina Healthcare | Molina Bronze Premier with $0 Medical Deductible | Expanded Bronze | $544.18 | $695.46 | $1,476.89 | $0 | $10,350 |
| Molina Healthcare | Molina Bronze Premier with $0 Medical Deductible Pluswith Adult Vision | Expanded Bronze | $547.66 | $699.91 | $1,486.34 | $0 | $10,350 |
| Molina Healthcare | Molina Bronze Premier with $0 Medical Deductible Plus with Adult Dental and Vision | Expanded Bronze | $559.84 | $715.48 | $1,519.42 | $0 | $10,350 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 2342S ($50 PCP Visits / Rewards) | Expanded Bronze | $630.02 | $805.17 | $1,709.87 | $7,500 | $10,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze (HSA) 1735 (Rewards / $4 Condition Care Rx) | Expanded Bronze | $635.42 | $812.07 | $1,724.53 | $6,650 | $7,400 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 1449 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) | Expanded Bronze | $639.91 | $817.80 | $1,736.72 | $6,500 | $10,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 2139 ($50 PCP Visits / Rewards) | Expanded Bronze | $667.32 | $852.83 | $1,811.11 | $0 | $9,900 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 2139V ($50 PCP Visits / Adult Vision / Rewards) | Expanded Bronze | $670.86 | $857.36 | $1,820.71 | $0 | $9,900 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Bronze 2139E ($50 PCP Visits / Adult Dental & Vision / Rewards) | Expanded Bronze | $677.93 | $866.39 | $1,839.90 | $0 | $9,900 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Bronze 24K02-26S ($50 PCP Visits / Rewards) | Expanded Bronze | $728.55 | $931.09 | $1,977.28 | $7,500 | $10,000 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Bronze 24K02-17 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) | Expanded Bronze | $745.12 | $952.26 | $2,022.26 | $6,500 | $10,000 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Bronze 24K02-23 ($50 PCP Visits / $75 Specialist Visits / Rewards) | Expanded Bronze | $787.56 | $1,006.50 | $2,137.44 | $0 | $9,900 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Bronze 24J01-18S ($50 PCP Visits / Rewards) | Expanded Bronze | $837.17 | $1,069.90 | $2,272.08 | $7,500 | $10,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Bronze (HSA) 24J01-10 (Rewards / $4 Condition Care Rx) | Expanded Bronze | $844.58 | $1,079.37 | $2,292.19 | $6,650 | $7,400 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Bronze 24J01-04 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) | Expanded Bronze | $850.68 | $1,087.17 | $2,308.75 | $6,500 | $10,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Bronze 24J01-17 ($50 PCP Visits / Rewards) | Expanded Bronze | $888.54 | $1,135.55 | $2,411.50 | $0 | $9,900 |
| Oscar Health Maintenance Organization of Florida | Gold Simple | with AdventHealth | Gold | $488.08 | $623.75 | $1,324.61 | $3,000 | $9,950 |
| Oscar Health Maintenance Organization of Florida | Gold Elite Saver Plus | with AdventHealth | Gold | $489.44 | $625.49 | $1,328.30 | $0 | $9,500 |
| Health First Commercial Plans, Inc. | Gold Savings 1825 ($25 Primary Care Copay, $50 Specialist Copay, Open Access) | Gold | $505.66 | $646.23 | $1,372.36 | $3,050 | $8,100 |
| Oscar Health Maintenance Organization of Florida | Gold Classic Standard | with AdventHealth | Gold | $512.71 | $655.24 | $1,391.48 | $2,000 | $8,200 |
| Health First Commercial Plans, Inc. | Gold Savings 1825 + Adult Dental + Adult Vision ($25 Primary Care Copay, $50 Specialist Copay, Open Access) | Gold | $528.42 | $675.32 | $1,434.14 | $3,050 | $8,100 |
| Health First Commercial Plans, Inc. | Gold Standard 1833 | Gold | $531.96 | $679.84 | $1,443.73 | $2,000 | $8,200 |
| Oscar Health Maintenance Organization of Florida | Gold Classic Standard | Gold | $538.30 | $687.93 | $1,460.92 | $2,000 | $8,200 |
| Ambetter Health | Standard Gold | Gold | $551.96 | $705.40 | $1,498.00 | $2,000 | $8,200 |
| Health First Commercial Plans, Inc. | Gold 1742 (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) | Gold | $561.03 | $716.99 | $1,522.63 | $3,000 | $8,250 |
| Ambetter Health | Everyday Gold | Gold | $563.91 | $720.67 | $1,530.44 | $800 | $7,250 |
| Ambetter Health | Standard Gold + Vision + Adult Dental | Gold | $566.90 | $724.48 | $1,538.53 | $2,000 | $8,200 |
| Ambetter Health | Everyday Gold + Vision + Adult Dental | Gold | $579.17 | $740.17 | $1,571.84 | $800 | $7,250 |
| Ambetter Health | Complete Gold | Gold | $582.76 | $744.75 | $1,581.58 | $1,450 | $7,500 |
| Health First Commercial Plans, Inc. | Gold 1742 + Adult Dental + Adult Vision (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) | Gold | $583.79 | $746.09 | $1,584.41 | $3,000 | $8,250 |
| Ambetter Health | Standard Gold VALUE | Gold | $593.95 | $759.05 | $1,611.95 | $2,000 | $8,200 |
| Ambetter Health | Complete Gold + Vision + Adult Dental | Gold | $598.52 | $764.90 | $1,624.37 | $1,450 | $7,500 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Gold Signature + No Referrals | Gold | $607.91 | $776.91 | $1,649.86 | $2,000 | $8,200 |
| AvMed | AvMed Entrust Gold Standard (2026) | Gold | $613.71 | $784.32 | $1,665.60 | $2,000 | $8,200 |
| Wellpoint | Wellpoint Essential Gold 800 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $621.96 | $794.86 | $1,688.00 | $800 | $9,000 |
| AvMed | AvMed Entrust Gold 125 (2026) | Gold | $625.47 | $799.34 | $1,697.51 | $2,000 | $5,850 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Gold Premier + No Referrals | Gold | $625.72 | $799.67 | $1,698.21 | $850 | $8,500 |
| Ambetter Health | Complete VALUE Gold | Gold | $627.09 | $801.40 | $1,701.88 | $1,450 | $7,500 |
| AvMed | AvMed Entrust Gold 125 Dental+Vision (2026) | Gold | $628.05 | $802.64 | $1,704.51 | $2,000 | $5,850 |
| Wellpoint | Wellpoint Essential Gold 800 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $628.08 | $802.69 | $1,704.61 | $800 | $9,000 |
| Wellpoint | Wellpoint Essential Gold 2000 ($0 Virtual PCP + $0 Select Drugs + Incentives) Standard | Gold | $634.73 | $811.18 | $1,722.66 | $2,000 | $8,200 |
| Wellpoint | Wellpoint Essential Gold 1400 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $635.63 | $812.34 | $1,725.10 | $1,400 | $5,000 |
| Molina Healthcare | Molina Gold Enhanced 895 | Gold | $650.25 | $831.01 | $1,764.76 | $895 | $8,700 |
| Molina Healthcare | Molina Gold Core 1640 | Gold | $650.72 | $831.62 | $1,766.05 | $1,640 | $8,100 |
| Cigna Healthcare | Connect Gold Orlando 1500 Indiv Med Deductible | Gold | $651.88 | $833.10 | $1,769.20 | $1,500 | $9,450 |
| Molina Healthcare | Molina Gold Enhanced 895 Pluswith Adult Vision | Gold | $653.71 | $835.44 | $1,774.16 | $895 | $8,700 |
| Molina Healthcare | Molina Gold Core 1640 Pluswith Adult Vision | Gold | $654.22 | $836.09 | $1,775.55 | $1,640 | $8,100 |
| Cigna Healthcare | Connect Gold Orlando CMS Standard | Gold | $656.66 | $839.21 | $1,782.18 | $2,000 | $8,200 |
| Molina Healthcare | Molina Gold Enhanced 895 Plus with Adult Dental and Vision | Gold | $665.88 | $851.00 | $1,807.20 | $895 | $8,700 |
| Molina Healthcare | Molina Gold Core 1640 Plus with Adult Dental and Vision | Gold | $666.39 | $851.65 | $1,808.58 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Standard | Gold | $680.73 | $869.97 | $1,847.50 | $2,000 | $8,200 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Gold 2314S ($30 PCP Visits / $60 Specialist Visits / Rewards) | Gold | $685.01 | $875.44 | $1,859.12 | $2,000 | $8,200 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Gold 1605 ($0 Labs / Rewards) | Gold | $696.68 | $890.36 | $1,890.79 | $940 | $4,500 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Gold 24M05-74 ($0 Deductible / $25 PCP Visits / $60 Specialist Visits / Rewards) | Gold | $721.43 | $921.99 | $1,957.96 | $0 | $6,550 |
| UnitedHealthcare | UHC Gold Standard | Gold | $730.46 | $933.53 | $1,982.48 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx) | Gold | $736.76 | $941.58 | $1,999.58 | $0 | $10,600 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $1 Tier 2 Rx) | Gold | $750.16 | $958.71 | $2,035.95 | $500 | $9,000 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision) | Gold | $767.97 | $981.47 | $2,084.28 | $500 | $9,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Gold 2344S ($30 PCP Visits / $60 Specialist Visits / Rewards) | Gold | $915.07 | $1,169.46 | $2,483.50 | $2,000 | $8,200 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Gold 1835 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) | Gold | $936.73 | $1,197.14 | $2,542.29 | $1,500 | $6,450 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Gold 1535 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) | Gold | $961.43 | $1,228.71 | $2,609.32 | $0 | $6,250 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Gold 1535V ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Adult Vision / Rewards) | Gold | $964.99 | $1,233.26 | $2,618.98 | $0 | $6,250 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Gold 24K02-28S ($30 PCP Visits / $60 Specialist Visits / Rewards) | Gold | $1,081.30 | $1,381.90 | $2,934.65 | $2,000 | $8,200 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Gold 24K02-20 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) | Gold | $1,146.82 | $1,465.64 | $3,112.47 | $0 | $6,250 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Gold 24J01-20S ($30 PCP Visits / $60 Specialist Visits / Rewards) | Gold | $1,370.88 | $1,751.98 | $3,720.57 | $2,000 | $8,200 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Gold 24J01-12 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) | Gold | $1,403.45 | $1,793.61 | $3,808.96 | $1,500 | $6,450 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Gold 24J01-09 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) | Gold | $1,441.58 | $1,842.34 | $3,912.45 | $0 | $6,250 |
| AvMed | AvMed Entrust Platinum 25 (2026) | Platinum | $850.54 | $1,086.97 | $2,308.34 | $0 | $5,500 |
| AvMed | AvMed Entrust Platinum 25 Dental+Vision (2026) | Platinum | $853.59 | $1,090.87 | $2,316.61 | $0 | $5,500 |
| AvMed | AvMed Entrust Platinum Standard (2026) | Platinum | $873.38 | $1,116.16 | $2,370.32 | $0 | $5,200 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Platinum 24M05-75 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Platinum | $933.49 | $1,193.00 | $2,533.49 | $0 | $2,250 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Platinum 24M05-00S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) | Platinum | $977.87 | $1,249.72 | $2,653.94 | $0 | $5,200 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Platinum 1451 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) | Platinum | $1,198.67 | $1,531.90 | $3,253.19 | $1,000 | $4,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Platinum 1457 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Platinum | $1,231.92 | $1,574.39 | $3,343.43 | $0 | $2,525 |
| Florida Blue (BlueCross BlueShield FL) | BlueSelect Platinum 2345S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) | Platinum | $1,283.86 | $1,640.77 | $3,484.40 | $0 | $5,200 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Platinum 24K02-15 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Platinum | $1,397.90 | $1,786.52 | $3,793.90 | $0 | $2,525 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Platinum 24K02-29S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) | Platinum | $1,464.94 | $1,872.19 | $3,975.85 | $0 | $5,200 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Platinum 24J01-05 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) | Platinum | $1,820.64 | $2,326.78 | $4,941.22 | $1,000 | $4,000 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Platinum 24J01-08 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Platinum | $1,873.08 | $2,393.80 | $5,083.54 | $0 | $2,525 |
| Florida Blue (BlueCross BlueShield FL) | BlueOptions Platinum 24J01-21S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) | Platinum | $1,951.73 | $2,494.31 | $5,297.00 | $0 | $5,200 |
| Ambetter Health | Clarity Silver | Silver | $528.77 | $675.76 | $1,435.07 | $8,000 | $8,400 |
| Health First Commercial Plans, Inc. | Silver Savings 1821 (Primary Care Copay, Open Access) | Silver | $532.15 | $680.08 | $1,444.24 | $4,500 | $8,000 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 26M03-02 ($0 Primary Care Visits with Select Providers / $5 Labs / Rewards) | Silver | $533.63 | $681.98 | $1,448.27 | $9,500 | $10,025 |
| Oscar Health Maintenance Organization of Florida | Silver Simple PCP Saver | with AdventHealth | Silver | $535.21 | $683.98 | $1,452.52 | $5,000 | $9,250 |
| Health First Commercial Plans, Inc. | Silver Standard 1829 | Silver | $536.14 | $685.19 | $1,455.09 | $6,000 | $8,900 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 26M03-02V ($0 Primary Care Visits with Select Providers / $5 Labs / Adult Vision / Rewards) | Silver | $536.90 | $686.16 | $1,457.15 | $9,500 | $10,025 |
| AmeriHealth Caritas Next | AmeriHealth Caritas Next Silver Essential + No Referrals | Silver | $538.86 | $688.66 | $1,462.46 | $6,100 | $9,000 |
| Oscar Health Maintenance Organization of Florida | Silver Classic Standard | with AdventHealth | Silver | $539.99 | $690.09 | $1,465.51 | $6,000 | $8,900 |
| Oscar Health Maintenance Organization of Florida | Silver Simple Diabetes | with AdventHealth | Silver | $540.29 | $690.48 | $1,466.33 | $6,500 | $10,000 |
| Oscar Health Maintenance Organization of Florida | Silver Simple Chronic Care CKM | with AdventHealth | Silver | $541.35 | $691.83 | $1,469.19 | $5,900 | $10,150 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 26M03-02E ($0 Primary Care Visits with Select Providers / $5 Labs / Adult Dental & Vision / Rewards) | Silver | $543.36 | $694.41 | $1,474.68 | $9,500 | $10,025 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 25M03-01 ($0 Primary Care Visits with Select Providers / Rewards) | Silver | $543.61 | $694.73 | $1,475.36 | $8,250 | $8,650 |
| Oscar Health Maintenance Organization of Florida | Silver Elite | with AdventHealth | Silver | $546.37 | $698.25 | $1,482.83 | $5,000 | $9,850 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 25M03-01V ($0 Primary Care Visits with Select Providers / Adult Vision / Rewards) | Silver | $546.77 | $698.77 | $1,483.93 | $8,250 | $8,650 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Connected Care Silver 24M03-70 ($0 Primary Care Visits with Select Providers / Rewards) | Silver | $549.55 | $702.32 | $1,491.48 | $6,375 | $8,825 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 24M03-70V ($0 Primary Care Visits with Select Providers / Adult Vision / Rewards) | Silver | $552.69 | $706.34 | $1,500.00 | $6,375 | $8,825 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 25M03-01E ($0 Primary Care Visits with Select Providers / Adult Dental & Vision / Rewards) | Silver | $553.24 | $707.04 | $1,501.49 | $8,250 | $8,650 |
| Health First Commercial Plans, Inc. | Silver Savings 1821 + Adult Dental + Adult Vision (Primary Care Copay, Open Access) | Silver | $554.91 | $709.17 | $1,506.02 | $4,500 | $8,000 |
| Florida Blue HMO (a BlueCross BlueShield FL company) | myBlue Silver 24M03-70E ($0 Primary Care Visits with Select Providers / Adult Dental & Vision / Rewards) | Silver | $559.18 | $714.63 | $1,517.61 | $6,375 | $8,825 |
