2026 ACA marketplace plans in Missouri
Missouri has 115 counties with 4,970 ACA marketplace plans in 2026, sourced from the CMS "PY2026 QHP Landscape, Individual Market Medical" Public Use File. The benchmark premium below is the second-lowest-cost silver plan at age 40 in each county — a derived figure computed from the landscape file, not an official published rate.
| County | Plans | Issuers | Benchmark (age 40) |
|---|---|---|---|
| Adair | 39 | 3 | $790/mo |
| Andrew | 34 | 3 | $772/mo |
| Atchison | 34 | 3 | $772/mo |
| Audrain | 39 | 3 | $726/mo |
| Barry | 55 | 5 | $637/mo |
| Barton | 48 | 4 | $652/mo |
| Bates | 45 | 4 | $685/mo |
| Benton | 34 | 3 | $696/mo |
| Bollinger | 39 | 3 | $759/mo |
| Boone | 48 | 4 | $715/mo |
| Buchanan | 34 | 3 | $772/mo |
| Butler | 39 | 3 | $759/mo |
| Caldwell | 43 | 4 | $772/mo |
| Callaway | 48 | 4 | $715/mo |
| Camden | 48 | 4 | $715/mo |
| Cape Girardeau | 39 | 3 | $759/mo |
| Carroll | 34 | 3 | $772/mo |
| Carter | 39 | 3 | $681/mo |
| Cass | 54 | 5 | $581/mo |
| Cedar | 48 | 4 | $637/mo |
| Chariton | 39 | 3 | $726/mo |
| Christian | 55 | 5 | $637/mo |
| Clark | 23 | 2 | $791/mo |
| Clay | 55 | 5 | $581/mo |
| Clinton | 54 | 5 | $645/mo |
| Cole | 48 | 4 | $715/mo |
| Cooper | 48 | 4 | $715/mo |
| Crawford | 39 | 3 | $681/mo |
| Dade | 48 | 4 | $637/mo |
| Dallas | 48 | 4 | $637/mo |
| Daviess | 43 | 4 | $772/mo |
| DeKalb | 43 | 4 | $772/mo |
| Dent | 39 | 3 | $681/mo |
| Douglas | 48 | 4 | $637/mo |
| Dunklin | 39 | 3 | $759/mo |
| Franklin | 48 | 4 | $532/mo |
| Gasconade | 39 | 3 | $726/mo |
| Gentry | 34 | 3 | $772/mo |
| Greene | 48 | 4 | $637/mo |
| Grundy | 43 | 4 | $772/mo |
| Harrison | 34 | 3 | $772/mo |
| Henry | 54 | 5 | $685/mo |
| Hickory | 48 | 4 | $637/mo |
| Holt | 34 | 3 | $772/mo |
| Howard | 48 | 4 | $715/mo |
| Howell | 48 | 4 | $681/mo |
| Iron | 39 | 3 | $681/mo |
| Jackson | 58 | 5 | $581/mo |
| Jasper | 48 | 4 | $652/mo |
| Jefferson | 48 | 4 | $532/mo |
| Johnson | 55 | 5 | $680/mo |
| Knox | 39 | 3 | $790/mo |
| Laclede | 48 | 4 | $637/mo |
| Lafayette | 55 | 5 | $680/mo |
| Lawrence | 55 | 5 | $637/mo |
| Lewis | 23 | 2 | $791/mo |
| Lincoln | 59 | 5 | $532/mo |
| Linn | 39 | 3 | $790/mo |
| Livingston | 43 | 4 | $772/mo |
| Macon | 39 | 3 | $790/mo |
| Madison | 39 | 3 | $759/mo |
| Maries | 39 | 3 | $726/mo |
| Marion | 23 | 2 | $791/mo |
| McDonald | 48 | 4 | $652/mo |
| Mercer | 34 | 3 | $772/mo |
| Miller | 48 | 4 | $715/mo |
| Mississippi | 39 | 3 | $759/mo |
| Moniteau | 48 | 4 | $715/mo |
| Monroe | 39 | 3 | $726/mo |
| Montgomery | 39 | 3 | $726/mo |
| Morgan | 48 | 4 | $715/mo |
| New Madrid | 39 | 3 | $759/mo |
| Newton | 48 | 4 | $652/mo |
| Nodaway | 34 | 3 | $772/mo |
| Oregon | 39 | 3 | $681/mo |
| Osage | 48 | 4 | $715/mo |
| Ozark | 48 | 4 | $637/mo |
| Pemiscot | 39 | 3 | $759/mo |
| Perry | 39 | 3 | $759/mo |
| Pettis | 34 | 3 | $696/mo |
| Phelps | 39 | 3 | $681/mo |
| Pike | 39 | 3 | $790/mo |
| Platte | 55 | 5 | $581/mo |
| Polk | 48 | 4 | $637/mo |
| Pulaski | 39 | 3 | $681/mo |
| Putnam | 39 | 3 | $790/mo |
| Ralls | 39 | 3 | $790/mo |
| Randolph | 39 | 3 | $726/mo |
| Ray | 46 | 4 | $645/mo |
| Reynolds | 39 | 3 | $681/mo |
| Ripley | 39 | 3 | $681/mo |
| Saint Charles | 68 | 5 | $532/mo |
| Saint Clair | 43 | 4 | $696/mo |
| Saint Francois | 23 | 2 | $552/mo |
| Saint Louis | 68 | 5 | $532/mo |
| Saint Louis City | 68 | 5 | $532/mo |
| Sainte Genevieve | 39 | 3 | $532/mo |
| Saline | 34 | 3 | $696/mo |
| Schuyler | 23 | 2 | $791/mo |
| Scotland | 23 | 2 | $791/mo |
| Scott | 39 | 3 | $759/mo |
| Shannon | 39 | 3 | $681/mo |
| Shelby | 39 | 3 | $790/mo |
| Stoddard | 39 | 3 | $759/mo |
| Stone | 55 | 5 | $637/mo |
| Sullivan | 39 | 3 | $790/mo |
| Taney | 55 | 5 | $637/mo |
| Texas | 48 | 4 | $681/mo |
| Vernon | 43 | 4 | $696/mo |
| Warren | 68 | 5 | $532/mo |
| Washington | 39 | 3 | $532/mo |
| Wayne | 39 | 3 | $759/mo |
| Webster | 48 | 4 | $637/mo |
| Worth | 34 | 3 | $772/mo |
| Wright | 48 | 4 | $637/mo |
Source: CMS PY2026 QHP Landscape (Individual Market Medical), released May 2026.