ACA marketplace plans in Ozaukee County, Wisconsin (2026)
Ozaukee County, Wisconsin has 53 ACA marketplace plans from 4 insurers in 2026, with monthly premiums for a 40-year-old ranging from $447 to $735 and a benchmark (second-lowest-cost silver) plan at $576 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | Bronze | $391.73 | $500.63 | $1,063.15 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) | Expanded Bronze | $349.45 | $446.60 | $948.41 | $5,000 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway/Lean HSA (+ Incentives) | Expanded Bronze | $353.34 | $451.57 | $958.96 | $8,450 | $8,450 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $353.91 | $452.30 | $960.51 | $7,500 | $10,000 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze Standard $7500 | Expanded Bronze | $372.51 | $476.07 | $1,010.99 | $7,500 | $10,000 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze $9600 ($45 PCP Copay) | Expanded Bronze | $372.68 | $476.29 | $1,011.47 | $9,600 | $9,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze Standard $7500 - Vision Exam | Expanded Bronze | $373.42 | $477.23 | $1,013.47 | $7,500 | $10,000 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze $9600 ($45 PCP Copay) - Vision Exam | Expanded Bronze | $373.60 | $477.46 | $1,013.94 | $9,600 | $9,600 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) | Expanded Bronze | $374.72 | $478.89 | $1,016.99 | $0 | $10,600 |
| Network Health | Prestige Bronze Essential + 3 Free PCP Visits | Expanded Bronze | $383.29 | $489.85 | $1,040.25 | $7,750 | $9,500 |
| Network Health | Prestige Bronze Essential + Dental + Vision + 3 Free PCP Visits | Expanded Bronze | $387.24 | $494.89 | $1,050.95 | $7,750 | $9,500 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze $0 Ded / $2500 Rx Ded | Expanded Bronze | $389.78 | $498.14 | $1,057.86 | $0 | $9,500 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Bronze $0 Ded / $2500 Rx Ded - Vision Exam | Expanded Bronze | $390.69 | $499.30 | $1,060.33 | $0 | $9,500 |
| Network Health | Prestige Bronze Plus | Expanded Bronze | $399.32 | $510.34 | $1,083.76 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard (No Referrals) | Expanded Bronze | $409.30 | $523.09 | $1,110.85 | $7,500 | $10,000 |
| Network Health | Prestige Bronze $0 Medical Deductible | Expanded Bronze | $414.56 | $529.81 | $1,125.12 | $0 | $9,200 |
| Network Health | Prestige Bronze $0 Medical Deductible + Dental + Vision | Expanded Bronze | $418.83 | $535.26 | $1,136.69 | $0 | $9,200 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | Expanded Bronze | $428.02 | $547.01 | $1,161.65 | $0 | $10,600 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | Expanded Bronze | $440.24 | $562.63 | $1,194.82 | $0 | $10,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold $3300 | Gold | $513.54 | $656.31 | $1,393.76 | $3,300 | $8,500 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold $3300 - Vision Exam | Gold | $514.46 | $657.48 | $1,396.24 | $3,300 | $8,500 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold Standard $2000 | Gold | $518.63 | $662.81 | $1,407.57 | $2,000 | $8,200 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold Standard $2000 - Vision Exam | Gold | $519.55 | $663.98 | $1,410.05 | $2,000 | $8,200 |
| Network Health | Prestige Gold | Gold | $529.25 | $676.38 | $1,436.37 | $2,000 | $8,200 |
| Network Health | Prestige Gold Essential + 3Free PCP Visits | Gold | $529.96 | $677.29 | $1,438.31 | $1,750 | $8,950 |
| Network Health | Prestige Gold Essential + Dental + Vision + 3 Free PCP Visits | Gold | $535.41 | $684.26 | $1,453.10 | $1,750 | $8,950 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Pathway/Lean 1000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $540.89 | $691.26 | $1,467.98 | $1,000 | $7,200 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $540.94 | $691.32 | $1,468.11 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Standard (No Referrals) | Gold | $558.60 | $713.90 | $1,516.05 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | Gold | $562.80 | $719.25 | $1,527.43 | $1,500 | $7,000 |
| Network Health | Prestige Gold 50 + 1 Free PCP Visit | Gold | $565.27 | $722.41 | $1,534.13 | $1,000 | $4,300 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold $0 Ded | Gold | $566.16 | $723.55 | $1,536.55 | $0 | $9,000 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Gold $0 Ded - Vision Exam | Gold | $567.06 | $724.70 | $1,539.00 | $0 | $9,000 |
| Network Health | Prestige Gold 50 + Dental + Vision + 1 Free PCP Visit | Gold | $571.08 | $729.84 | $1,549.91 | $1,000 | $4,300 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | Gold | $574.60 | $734.34 | $1,559.46 | $0 | $8,500 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | Gold | $575.02 | $734.87 | $1,560.60 | $1,500 | $7,000 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx Ded | Silver | $450.12 | $575.25 | $1,221.62 | $5,000 | $10,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx Ded - Vision Exam | Silver | $451.03 | $576.42 | $1,224.09 | $5,000 | $10,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver $4700 Ded / $5000 Rx Ded | Silver | $454.33 | $580.64 | $1,233.06 | $4,700 | $10,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver $4700 Ded / $5000 Rx Ded - Vision Exam | Silver | $455.25 | $581.80 | $1,235.54 | $4,700 | $10,600 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver Standard $6000 | Silver | $455.94 | $582.70 | $1,237.43 | $6,000 | $8,900 |
| CareSource (Common Ground Healthcare) | CareSource (Common Ground Healthcare) Silver Standard $6000 - Vision Exam | Silver | $456.86 | $583.86 | $1,239.91 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $470.84 | $601.73 | $1,277.86 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway/Lean 4000 ($0 PCP Visits + $0 Select Drugs + Incentives) | Silver | $470.94 | $601.86 | $1,278.13 | $4,000 | $9,400 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway/Lean 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $471.18 | $602.17 | $1,278.78 | $5,500 | $9,200 |
| Network Health | Prestige Silver | Silver | $507.55 | $648.65 | $1,377.49 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Standard (No Referrals) | Silver | $510.48 | $652.39 | $1,385.44 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Value ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | Silver | $510.50 | $652.42 | $1,385.49 | $4,000 | $8,750 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | Silver | $516.63 | $660.25 | $1,402.14 | $3,500 | $9,800 |
| UnitedHealthcare | UHC Silver Value+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | Silver | $522.72 | $668.04 | $1,418.66 | $4,000 | $8,750 |
| Network Health | Prestige Silver Essential + 3 Free PCP Visits | Silver | $524.43 | $670.22 | $1,423.29 | $4,600 | $9,100 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | Silver | $528.85 | $675.87 | $1,435.31 | $3,500 | $9,800 |
| Network Health | Prestige Silver Essential + Dental + Vision + 3 Free PCP Visits | Silver | $529.82 | $677.11 | $1,437.93 | $4,600 | $9,100 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.