ACA marketplace plans in Maricopa County, Arizona (2026)
Maricopa County, Arizona has 86 ACA marketplace plans from 7 insurers in 2026, with monthly premiums for a 40-year-old ranging from $354 to $784 and a benchmark (second-lowest-cost silver) plan at $484 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $340.86 | $435.63 | $925.11 | $10,600 | $10,600 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze 7400 Indiv Med Deductible | Bronze | $379.39 | $484.86 | $1,029.66 | $7,400 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Catastrophic Standard | Catastrophic | $276.82 | $353.76 | $751.25 | $10,600 | $10,600 |
| Oscar Health Plan, Inc. | Bronze Simple | Expanded Bronze | $303.89 | $388.36 | $824.74 | $9,000 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $314.96 | $402.51 | $854.79 | $8,700 | $10,600 |
| Imperial Insurance Companies, Inc. | Imperial Standard Bronze | Expanded Bronze | $316.41 | $404.38 | $858.75 | $7,500 | $10,000 |
| Oscar Health Plan, Inc. | Bronze Classic Standard | Expanded Bronze | $318.73 | $407.32 | $865.00 | $7,500 | $10,000 |
| Antidote Health Plan of Arizona, Inc. | Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $323.35 | $413.23 | $877.55 | $8,700 | $10,600 |
| Oscar Health Plan, Inc. | Buena Salud Bronce Simple Para Diabetes | Expanded Bronze | $324.12 | $414.22 | $879.64 | $5,500 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $325.04 | $415.39 | $882.13 | $5,500 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Simple Chronic Care CKM | Expanded Bronze | $330.41 | $422.25 | $896.70 | $5,500 | $10,150 |
| Oscar Health Plan, Inc. | Bronze Elite + PCP Saver Plus | Expanded Bronze | $341.44 | $436.35 | $926.65 | $0 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $342.12 | $437.22 | $928.49 | $8,000 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $350.50 | $447.93 | $951.23 | $8,000 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Bronze Standard | Expanded Bronze | $351.27 | $448.91 | $953.32 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $358.85 | $458.62 | $973.93 | $7,500 | $10,000 |
| Ambetter from Arizona Complete Health | Everyday Bronze | Expanded Bronze | $368.39 | $470.80 | $999.80 | $8,450 | $10,150 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Bronze Focus (4 Free PCP Visits) | Expanded Bronze | $369.24 | $471.88 | $1,002.10 | $10,150 | $10,150 |
| Ambetter from Arizona Complete Health | Standard Expanded Bronze | Expanded Bronze | $369.93 | $472.77 | $1,003.99 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $373.31 | $477.09 | $1,013.17 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Expanded Bronze | $377.78 | $482.80 | $1,025.29 | $0 | $10,600 |
| Ambetter from Arizona Complete Health | Everyday Bronze + Vision + Adult Dental | Expanded Bronze | $378.03 | $483.12 | $1,025.97 | $8,450 | $10,150 |
| Ambetter from Arizona Complete Health | Standard Expanded Bronze + Vision + Adult Dental | Expanded Bronze | $379.61 | $485.15 | $1,030.27 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | Expanded Bronze | $392.24 | $501.28 | $1,064.53 | $0 | $10,600 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Bronze Focus | Expanded Bronze | $394.01 | $503.54 | $1,069.32 | $7,500 | $10,000 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze CMS Standard | Expanded Bronze | $397.36 | $507.83 | $1,078.44 | $7,500 | $10,000 |
| Cigna HealthCare of Arizona, Inc | Connect Bronze 9500 Indiv Med Deductible | Expanded Bronze | $398.44 | $509.21 | $1,081.37 | $9,500 | $9,500 |
| Ambetter from Arizona Complete Health | Choice Bronze HSA | Expanded Bronze | $399.96 | $511.15 | $1,085.50 | $7,250 | $7,250 |
| Ambetter from Arizona Complete Health | Choice Bronze HSA + Vision + Adult Dental | Expanded Bronze | $410.43 | $524.53 | $1,113.92 | $7,250 | $7,250 |
| Blue Cross Blue Shield of Arizona | AZ Blue Portfolio Bronze HSA Focus | Expanded Bronze | $440.03 | $562.36 | $1,194.24 | $7,100 | $7,100 |
| Oscar Health Plan, Inc. | Gold Simple | Gold | $423.74 | $541.53 | $1,150.00 | $3,300 | $9,950 |
| Oscar Health Plan, Inc. | Gold Classic Standard | Gold | $426.58 | $545.15 | $1,157.70 | $2,000 | $8,200 |
| Oscar Health Plan, Inc. | Gold Simple Diabetes | Gold | $428.76 | $547.94 | $1,163.63 | $2,000 | $9,800 |
| Oscar Health Plan, Inc. | Gold Classic | Gold | $432.45 | $552.65 | $1,173.63 | $3,500 | $7,750 |
| Imperial Insurance Companies, Inc. | Imperial Standard Gold | Gold | $435.34 | $556.37 | $1,181.52 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold | Gold | $441.14 | $563.78 | $1,197.26 | $1,000 | $8,000 |
| Ambetter from Arizona Complete Health | Standard Gold | Gold | $489.54 | $625.63 | $1,328.60 | $2,000 | $8,200 |
| Antidote Health Plan of Arizona, Inc. | Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $497.97 | $636.39 | $1,351.46 | $3,000 | $9,000 |
| Ambetter from Arizona Complete Health | Standard Gold + Vision + Adult Dental | Gold | $502.35 | $642.01 | $1,363.38 | $2,000 | $8,200 |
| Antidote Health Plan of Arizona, Inc. | Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $506.35 | $647.10 | $1,374.20 | $3,000 | $9,000 |
| Ambetter from Arizona Complete Health | Complete Gold | Gold | $510.53 | $652.46 | $1,385.58 | $1,450 | $7,500 |
| UnitedHealthcare | UHC Gold Standard | Gold | $522.50 | $667.75 | $1,418.06 | $2,000 | $8,200 |
| Ambetter from Arizona Complete Health | Complete Gold + Vision + Adult Dental | Gold | $523.90 | $669.54 | $1,421.86 | $1,450 | $7,500 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx) | Gold | $529.14 | $676.24 | $1,436.08 | $1,250 | $8,000 |
| Antidote Health Plan of Arizona, Inc. | Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $533.29 | $681.54 | $1,447.33 | $3,000 | $9,000 |
| Antidote Health Plan of Arizona, Inc. | Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $541.67 | $692.24 | $1,470.07 | $3,000 | $9,000 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision) | Gold | $543.59 | $694.71 | $1,475.32 | $1,250 | $8,000 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx) | Gold | $543.88 | $695.08 | $1,476.10 | $0 | $7,800 |
| Ambetter from Arizona Complete Health | Elite Gold | Gold | $551.17 | $704.39 | $1,495.87 | $0 | $6,500 |
| Antidote Health Plan of Arizona, Inc. | Gold Standard | Gold | $562.90 | $719.38 | $1,527.69 | $2,000 | $8,200 |
| Ambetter from Arizona Complete Health | Elite Gold + Vision + Adult Dental | Gold | $565.60 | $722.83 | $1,535.03 | $0 | $6,500 |
| Blue Cross Blue Shield of Arizona | AZ Blue EverydayHealth Prosano Gold ($0 Prosano Health Visits) | Gold | $569.60 | $727.95 | $1,545.89 | $1,475 | $8,000 |
| Cigna HealthCare of Arizona, Inc | Connect Gold 2500 Indiv Med Deductible | Gold | $580.07 | $741.33 | $1,574.31 | $2,500 | $8,200 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Gold Focus (4 Free PCP Visits) | Gold | $582.29 | $744.16 | $1,580.31 | $4,800 | $4,800 |
| Cigna HealthCare of Arizona, Inc | Connect Gold CMS Standard | Gold | $592.40 | $757.09 | $1,607.77 | $2,000 | $8,200 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Gold Focus | Gold | $613.06 | $783.50 | $1,663.85 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Standard Silver | Silver | $369.21 | $471.85 | $1,002.03 | $6,000 | $8,900 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Silver | Silver | $378.64 | $483.90 | $1,027.64 | $7,500 | $9,500 |
| Oscar Health Plan, Inc. | Silver Simple PCP Saver | Silver | $384.75 | $491.70 | $1,044.20 | $5,750 | $9,400 |
| Oscar Health Plan, Inc. | Silver Classic Standard | Silver | $385.12 | $492.17 | $1,045.19 | $6,000 | $8,900 |
| Oscar Health Plan, Inc. | Silver Simple Diabetes | Silver | $390.60 | $499.17 | $1,060.05 | $6,500 | $10,000 |
| Antidote Health Plan of Arizona, Inc. | Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $391.51 | $500.34 | $1,062.53 | $7,500 | $10,600 |
| Oscar Health Plan, Inc. | Silver Simple Chronic Care CKM | Silver | $394.03 | $503.56 | $1,069.38 | $5,900 | $10,150 |
| Oscar Health Plan, Inc. | Silver Simple Specialist Saver with COPD | Silver | $394.66 | $504.36 | $1,071.08 | $6,500 | $9,600 |
| Oscar Health Plan, Inc. | Silver Simple Women's Health with Menopause Benefits | Silver | $395.96 | $506.03 | $1,074.62 | $6,000 | $10,150 |
| Antidote Health Plan of Arizona, Inc. | Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $399.90 | $511.06 | $1,085.30 | $7,500 | $10,600 |
| Blue Cross Blue Shield of Arizona | AZ Blue ACA StandardHealth Silver with Health Choice | Silver | $409.86 | $523.80 | $1,112.35 | $6,000 | $8,900 |
| Oscar Health Plan, Inc. | Silver Elite Saver Plus | Silver | $416.35 | $532.08 | $1,129.94 | $0 | $8,500 |
| Antidote Health Plan of Arizona, Inc. | Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $424.95 | $543.08 | $1,153.30 | $6,500 | $10,600 |
| Antidote Health Plan of Arizona, Inc. | Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $433.33 | $553.79 | $1,176.04 | $6,500 | $10,600 |
| Blue Cross Blue Shield of Arizona | AZ Blue EverydayHealth Prosano Silver ($0 Prosano Health Visits) | Silver | $440.42 | $562.85 | $1,195.29 | $7,500 | $9,200 |
| UnitedHealthcare | UHC Silver Standard | Silver | $447.47 | $571.87 | $1,214.44 | $6,000 | $8,900 |
| Ambetter from Arizona Complete Health | Standard Silver | Silver | $447.72 | $572.19 | $1,215.12 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Silver | $448.60 | $573.31 | $1,217.51 | $4,500 | $10,150 |
| Blue Cross Blue Shield of Arizona | AZ Blue AdvanceHealth Silver Focus (4 Free PCP Visits) | Silver | $450.89 | $576.24 | $1,223.72 | $7,200 | $7,200 |
| Ambetter from Arizona Complete Health | Complete Silver | Silver | $452.58 | $578.40 | $1,228.30 | $5,950 | $8,850 |
| Antidote Health Plan of Arizona, Inc. | Silver Standard | Silver | $458.12 | $585.46 | $1,243.30 | $6,000 | $8,900 |
| Blue Cross Blue Shield of Arizona | AZ Blue StandardHealth Silver Focus | Silver | $459.01 | $586.62 | $1,245.75 | $6,000 | $8,900 |
| Ambetter from Arizona Complete Health | Standard Silver + Vision + Adult Dental | Silver | $459.44 | $587.17 | $1,246.93 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Silver | $459.46 | $587.19 | $1,246.98 | $0 | $10,600 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Silver | $462.91 | $591.60 | $1,256.33 | $4,500 | $10,150 |
| Ambetter from Arizona Complete Health | Complete Silver + Vision + Adult Dental | Silver | $464.43 | $593.54 | $1,260.46 | $5,950 | $8,850 |
| UnitedHealthcare | UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | Silver | $473.77 | $605.48 | $1,285.81 | $0 | $10,600 |
| Cigna HealthCare of Arizona, Inc | Connect Silver CMS Standard | Silver | $513.77 | $656.60 | $1,394.37 | $6,000 | $8,900 |
| Cigna HealthCare of Arizona, Inc | Connect Silver 6100 Indiv Med Deductible | Silver | $514.27 | $657.24 | $1,395.73 | $6,100 | $8,500 |
| Cigna HealthCare of Arizona, Inc | Connect Silver 4000 Indiv Med Deductible | Silver | $514.97 | $658.13 | $1,397.63 | $4,000 | $9,700 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.