ACA marketplace plans in Boone County, Indiana (2026)
Boone County, Indiana has 71 ACA marketplace plans from 5 insurers in 2026, with monthly premiums for a 40-year-old ranging from $397 to $1,091 and a benchmark (second-lowest-cost silver) plan at $476 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential 10150 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Bronze | $313.48 | $400.63 | $850.78 | $10,150 | $10,150 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential 10150 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Bronze | $320.10 | $409.09 | $868.75 | $10,150 | $10,150 |
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | Bronze | $391.80 | $500.72 | $1,063.35 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Catastrophic Essential (+ Incentives) | Catastrophic | $310.99 | $397.45 | $844.03 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $326.40 | $417.14 | $885.85 | $5,500 | $10,150 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Bronze Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $332.09 | $424.41 | $901.29 | $4,500 | $10,150 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $334.07 | $426.94 | $906.67 | $7,500 | $10,000 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $334.07 | $426.94 | $906.67 | $7,500 | $10,000 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Essential 6500 HSA (+ Incentives) | Expanded Bronze | $344.69 | $440.51 | $935.49 | $6,500 | $8,450 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs | Expanded Bronze | $355.94 | $454.88 | $966.01 | $10,600 | $10,600 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $358.98 | $458.78 | $974.27 | $10,600 | $10,600 |
| CareSource | Bronze 7500 $25 Generic Drugs | Expanded Bronze | $366.36 | $468.21 | $994.30 | $7,500 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $369.49 | $472.21 | $1,002.81 | $7,500 | $10,000 |
| Cigna Healthcare | Connect Bronze 7900 Indiv Med Deductible | Expanded Bronze | $380.72 | $486.56 | $1,033.27 | $7,900 | $10,500 |
| CareSource | HSA Eligible Bronze 6000 | Expanded Bronze | $383.77 | $490.46 | $1,041.55 | $6,000 | $7,250 |
| Cigna Healthcare | Connect Bronze CMS Standard | Expanded Bronze | $386.38 | $493.79 | $1,048.64 | $7,500 | $10,000 |
| Cigna Healthcare | Connect myDiabetesCare Bronze | Expanded Bronze | $388.86 | $496.96 | $1,055.37 | $7,000 | $9,800 |
| Cigna Healthcare | Connect Bronze 3800 Indiv Med Deductible | Expanded Bronze | $392.15 | $501.17 | $1,064.30 | $3,800 | $9,950 |
| UnitedHealthcare | UHC Bronze Standard (No Referrals) | Expanded Bronze | $415.31 | $530.77 | $1,127.15 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | Expanded Bronze | $434.11 | $554.79 | $1,178.16 | $0 | $10,600 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | Expanded Bronze | $450.20 | $575.36 | $1,221.84 | $0 | $10,600 |
| Ambetter Health | Standard Gold | Gold | $466.81 | $596.57 | $1,266.90 | $2,000 | $8,200 |
| Ambetter Health | Standard Gold + Vision + Adult Dental | Gold | $479.12 | $612.30 | $1,300.30 | $2,000 | $8,200 |
| Ambetter Health | Complete Gold | Gold | $486.35 | $621.55 | $1,319.93 | $1,450 | $7,500 |
| Ambetter Health | Complete Gold + Vision + Adult Dental | Gold | $499.17 | $637.93 | $1,354.73 | $1,450 | $7,500 |
| Ambetter Health | Elite Gold | Gold | $525.21 | $671.21 | $1,425.40 | $0 | $6,500 |
| Ambetter Health | Elite Gold + Vision + Adult Dental | Gold | $539.06 | $688.90 | $1,462.97 | $0 | $6,500 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Essential 2200 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $593.36 | $758.31 | $1,610.38 | $2,200 | $4,700 |
| UnitedHealthcare | UHC Gold Value ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | Gold | $594.51 | $759.78 | $1,613.50 | $2,350 | $8,700 |
| UnitedHealthcare | UHC Gold Standard (No Referrals) | Gold | $603.09 | $770.75 | $1,636.79 | $2,000 | $8,200 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Essential 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $604.13 | $772.08 | $1,639.61 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Value+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | Gold | $610.60 | $780.35 | $1,657.18 | $2,350 | $8,700 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | Gold | $614.39 | $785.19 | $1,667.46 | $0 | $7,700 |
| UnitedHealthcare | UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | Gold | $630.49 | $805.76 | $1,711.14 | $0 | $7,700 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | Gold | $638.07 | $815.46 | $1,731.73 | $3,000 | $8,500 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $641.15 | $819.39 | $1,740.07 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services | Gold | $641.36 | $819.66 | $1,740.66 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $644.43 | $823.58 | $1,748.97 | $3,000 | $8,500 |
| CareSource | Gold 2000 $15 Generic Drugs | Gold | $695.41 | $888.74 | $1,887.35 | $2,000 | $8,200 |
| CareSource | Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | Gold | $698.48 | $892.65 | $1,895.67 | $2,000 | $8,200 |
| Cigna Healthcare | Connect Gold 2700 Indiv Med Deductible | Gold | $704.99 | $900.98 | $1,913.34 | $2,700 | $6,700 |
| Cigna Healthcare | Connect Gold CMS Standard | Gold | $713.76 | $912.19 | $1,937.14 | $2,000 | $8,200 |
| CareSource | Platinum Zero $5 Generic Drugs | Platinum | $850.49 | $1,086.92 | $2,308.22 | $0 | $5,200 |
| CareSource | Platinum Zero $5 Generic Drugs + Adult Vision & Fitness | Platinum | $853.55 | $1,090.84 | $2,316.54 | $0 | $5,200 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Essential 7000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $367.01 | $469.04 | $996.07 | $7,000 | $8,850 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Essential 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $372.13 | $475.58 | $1,009.96 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Silver Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $372.92 | $476.59 | $1,012.10 | $4,500 | $8,800 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Essential 7000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $373.53 | $477.37 | $1,013.76 | $7,000 | $8,850 |
| Ambetter Health | Standard Silver | Silver | $378.16 | $483.28 | $1,026.30 | $6,000 | $8,900 |
| Ambetter Health | Focused Silver | Silver | $381.53 | $487.58 | $1,035.43 | $6,300 | $8,400 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Essential 3500 HSA (+ Incentives) | Silver | $386.17 | $493.53 | $1,048.07 | $3,500 | $8,450 |
| Ambetter Health | Standard Silver + Vision + Adult Dental | Silver | $388.13 | $496.02 | $1,053.35 | $6,000 | $8,900 |
| Ambetter Health | Focused Silver + Vision + Adult Dental | Silver | $391.58 | $500.43 | $1,062.73 | $6,300 | $8,400 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs | Silver | $436.74 | $558.16 | $1,185.32 | $6,200 | $9,800 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | Silver | $439.77 | $562.02 | $1,193.53 | $6,200 | $9,800 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | Silver | $447.31 | $571.67 | $1,214.01 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs | Silver | $449.03 | $573.86 | $1,218.66 | $6,000 | $8,900 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services | Silver | $449.24 | $574.13 | $1,219.25 | $5,000 | $9,500 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $450.37 | $575.57 | $1,222.30 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | Silver | $452.00 | $577.66 | $1,226.74 | $6,000 | $8,900 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $452.38 | $578.14 | $1,227.75 | $5,000 | $9,500 |
| CareSource | HDHP Preventive Silver 5500 $0 Chronic Care Drugs | Silver | $452.90 | $578.80 | $1,229.16 | $5,500 | $5,500 |
| UnitedHealthcare | UHC Silver Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | Silver | $482.15 | $616.19 | $1,308.57 | $7,000 | $10,600 |
| UnitedHealthcare | UHC Silver Standard (No Referrals) | Silver | $489.69 | $625.83 | $1,329.03 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Value+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | Silver | $498.25 | $636.76 | $1,352.24 | $7,000 | $10,600 |
| UnitedHealthcare | UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | Silver | $505.76 | $646.36 | $1,372.64 | $0 | $10,150 |
| UnitedHealthcare | UHC Silver Standard+ (Dental + Vision, No Referrals) | Silver | $505.79 | $646.40 | $1,372.70 | $6,000 | $8,900 |
| Cigna Healthcare | Connect Silver 6300 Indiv Med Deductible | Silver | $508.40 | $649.74 | $1,379.80 | $6,300 | $9,800 |
| Cigna Healthcare | Connect Silver CMS Standard | Silver | $508.68 | $650.09 | $1,380.56 | $6,000 | $8,900 |
| Cigna Healthcare | Connect Silver 3000 Indiv Med Deductible | Silver | $520.40 | $665.07 | $1,412.37 | $3,000 | $9,175 |
| UnitedHealthcare | UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | Silver | $521.85 | $666.93 | $1,416.31 | $0 | $10,150 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.