ACA marketplace plans in Stark County, Ohio (2026)
Stark County, Ohio has 130 ACA marketplace plans from 8 insurers in 2026, with monthly premiums for a 40-year-old ranging from $417 to $924 and a benchmark (second-lowest-cost silver) plan at $504 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| SummaCare | SummaCare Bronze 8000 | Bronze | $358.58 | $458.27 | $973.20 | $8,000 | $10,600 |
| SummaCare | SummaCare Bronze 8000 with Adult Vision Exam | Bronze | $359.67 | $459.66 | $976.14 | $8,000 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | Bronze | $362.53 | $463.31 | $983.91 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Bronze | $367.43 | $469.58 | $997.21 | $10,600 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $326.53 | $417.30 | $886.19 | $8,700 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $336.21 | $429.68 | $912.47 | $8,700 | $10,600 |
| Ambetter from Buckeye Health Plan | Standard Expanded Bronze | Expanded Bronze | $341.16 | $436.00 | $925.89 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Everyday Bronze | Expanded Bronze | $341.80 | $436.80 | $927.61 | $8,450 | $10,150 |
| Molina Healthcare | Molina Bronze Saver 7000 | Expanded Bronze | $344.74 | $440.58 | $935.64 | $7,000 | $10,200 |
| Molina Healthcare | Molina Bronze Standard | Expanded Bronze | $347.67 | $444.32 | $943.57 | $7,500 | $10,000 |
| Molina Healthcare | Molina Bronze Saver 7000 Plus with Adult Vision | Expanded Bronze | $347.71 | $444.37 | $943.68 | $7,000 | $10,200 |
| Antidote Health Plan of Ohio, Inc. | Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $349.56 | $446.74 | $948.70 | $8,000 | $10,600 |
| Ambetter from Buckeye Health Plan | Standard Expanded Bronze + Vision + Adult Dental | Expanded Bronze | $351.68 | $449.43 | $954.43 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Everyday Bronze + Vision + Adult Dental | Expanded Bronze | $352.33 | $450.27 | $956.20 | $8,450 | $10,150 |
| Molina Healthcare | Molina Bronze Smart Heart Health | Expanded Bronze | $354.26 | $452.74 | $961.45 | $4,000 | $9,950 |
| Antidote Health Plan of Ohio, Inc. | Bronze Standard | Expanded Bronze | $355.10 | $453.82 | $963.74 | $7,500 | $10,000 |
| Molina Healthcare | Molina Bronze Enhanced 3500 | Expanded Bronze | $356.85 | $456.06 | $968.49 | $3,500 | $9,950 |
| Molina Healthcare | Molina Bronze Saver 7000 Plus with Adult Dental and Vision | Expanded Bronze | $357.84 | $457.32 | $971.18 | $7,000 | $10,200 |
| Antidote Health Plan of Ohio, Inc. | Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $359.26 | $459.13 | $975.02 | $8,000 | $10,600 |
| Molina Healthcare | Molina Bronze Enhanced 3500 Plus with Adult Vision | Expanded Bronze | $359.82 | $459.85 | $976.54 | $3,500 | $9,950 |
| MedMutual | Bronze $8,300 w/ Virtual & Wellness ON-EX | Expanded Bronze | $363.74 | $464.86 | $987.18 | $8,300 | $10,000 |
| Ambetter from Buckeye Health Plan | Choice Bronze HSA | Expanded Bronze | $369.29 | $471.94 | $1,002.22 | $7,250 | $7,250 |
| Molina Healthcare | Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision | Expanded Bronze | $369.95 | $472.79 | $1,004.04 | $3,500 | $9,950 |
| MedMutual | Bronze $8,300 w/ Adult Dental ON-EX | Expanded Bronze | $371.22 | $474.41 | $1,007.48 | $8,300 | $10,000 |
| SummaCare | SummaCare Bronze 10600 with 3 Free PCP Visits | Expanded Bronze | $376.69 | $481.41 | $1,022.34 | $10,600 | $10,600 |
| SummaCare | SummaCare Bronze 10600 with 3 Free PCP Visits + Adult Vision | Expanded Bronze | $379.55 | $485.06 | $1,030.09 | $10,600 | $10,600 |
| MedMutual | Bronze Standard w/ Virtual & Wellness | Expanded Bronze | $379.88 | $485.48 | $1,030.98 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Choice Bronze HSA + Vision + Adult Dental | Expanded Bronze | $380.67 | $486.48 | $1,033.11 | $7,250 | $7,250 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs | Expanded Bronze | $382.62 | $488.99 | $1,038.44 | $10,600 | $10,600 |
| MedMutual | Bronze HSA $7,300 ON-EX | Expanded Bronze | $382.63 | $489.00 | $1,038.46 | $7,300 | $7,300 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $383.02 | $489.50 | $1,039.52 | $6,000 | $10,600 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $385.73 | $492.96 | $1,046.87 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 8500 for HSA | Expanded Bronze | $390.84 | $499.49 | $1,060.74 | $8,500 | $8,500 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $392.53 | $501.65 | $1,065.33 | $7,500 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs | Expanded Bronze | $394.21 | $503.80 | $1,069.89 | $7,500 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $397.38 | $507.85 | $1,078.48 | $7,500 | $10,000 |
| SummaCare | SummaCare Standard Bronze | Expanded Bronze | $399.68 | $510.79 | $1,084.73 | $7,500 | $10,000 |
| SummaCare | SummaCare Standard Bronze with Adult Vision | Expanded Bronze | $402.54 | $514.44 | $1,092.48 | $7,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Bronze Classic Standard | Cleveland Clinic | Expanded Bronze | $509.41 | $651.02 | $1,382.52 | $7,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Bronze Classic PCP Saver | Cleveland Clinic | Expanded Bronze | $516.96 | $660.66 | $1,402.99 | $7,750 | $9,750 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Diabetes | Cleveland Clinic | Expanded Bronze | $521.53 | $666.50 | $1,415.40 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Expanded Bronze | $525.53 | $671.62 | $1,426.27 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple HSA | Cleveland Clinic | Expanded Bronze | $525.96 | $672.17 | $1,427.44 | $5,000 | $8,000 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Chronic Care CKM | Cleveland Clinic | Expanded Bronze | $529.21 | $676.31 | $1,436.24 | $5,500 | $10,150 |
| Ambetter from Buckeye Health Plan | Clear Gold | Gold | $418.27 | $534.53 | $1,135.15 | $1,200 | $9,150 |
| Ambetter from Buckeye Health Plan | Standard Gold | Gold | $429.18 | $548.48 | $1,164.78 | $2,000 | $8,200 |
| Ambetter from Buckeye Health Plan | Clear Gold + Vision + Adult Dental | Gold | $431.16 | $551.00 | $1,170.13 | $1,200 | $9,150 |
| Ambetter from Buckeye Health Plan | Standard Gold + Vision + Adult Dental | Gold | $442.41 | $565.39 | $1,200.67 | $2,000 | $8,200 |
| Ambetter from Buckeye Health Plan | Complete Gold | Gold | $449.10 | $573.94 | $1,218.83 | $1,450 | $7,500 |
| Molina Healthcare | Molina Gold Core 1640 | Gold | $456.31 | $583.16 | $1,238.41 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Smart Heart Health | Gold | $457.76 | $585.02 | $1,242.37 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Enhanced 895 | Gold | $457.84 | $585.13 | $1,242.59 | $895 | $8,700 |
| Molina Healthcare | Molina Gold Core 1640 Plus with Adult Vision | Gold | $459.27 | $586.95 | $1,246.46 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Enhanced 895 Plus with Adult Vision | Gold | $460.81 | $588.91 | $1,250.64 | $895 | $8,700 |
| Ambetter from Buckeye Health Plan | Complete Gold + Vision + Adult Dental | Gold | $462.94 | $591.63 | $1,256.39 | $1,450 | $7,500 |
| Molina Healthcare | Molina Gold Core 1640 Plus with Adult Dental and Vision | Gold | $469.40 | $599.90 | $1,273.96 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Enhanced 895 Plus with Adult Dental and Vision | Gold | $470.94 | $601.86 | $1,278.13 | $895 | $8,700 |
| Molina Healthcare | Molina Gold Standard | Gold | $476.49 | $608.95 | $1,293.19 | $2,000 | $8,200 |
| SummaCare | SummaCare Gold 2000 with 3 Free PCP Visits | Gold | $523.32 | $668.80 | $1,420.29 | $2,000 | $10,600 |
| SummaCare | SummaCare Standard Gold | Gold | $527.82 | $674.55 | $1,432.50 | $2,000 | $8,200 |
| SummaCare | SummaCare Standard Gold with Adult Vision | Gold | $530.74 | $678.28 | $1,440.43 | $2,000 | $8,200 |
| Antidote Health Plan of Ohio, Inc. | Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $538.88 | $688.68 | $1,462.51 | $3,500 | $9,000 |
| SummaCare | SummaCare Gold 2000 with 3 Free PCP Visits + Adult Vision | Gold | $545.99 | $697.77 | $1,481.81 | $2,000 | $6,000 |
| SummaCare | SummaCare Gold 1000 with 3 Free PCP Visits + Adult Vision | Gold | $545.99 | $697.77 | $1,481.81 | $1,000 | $9,500 |
| Antidote Health Plan of Ohio, Inc. | Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $548.91 | $701.51 | $1,489.74 | $3,500 | $9,000 |
| MedMutual | Gold Standard w/ Virtual & Wellness | Gold | $573.55 | $733.00 | $1,556.63 | $2,000 | $8,200 |
| MedMutual | Gold $500 w/ Virtual & Wellness ON-EX | Gold | $581.43 | $743.06 | $1,577.99 | $500 | $7,500 |
| MedMutual | Gold $1,000 w/ Virtual & Wellness ON-EX | Gold | $582.21 | $744.07 | $1,580.13 | $1,000 | $8,000 |
| MedMutual | Gold $1,000 w/ Adult Dental ON-EX | Gold | $592.84 | $757.65 | $1,608.98 | $1,000 | $8,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $592.91 | $757.73 | $1,609.14 | $3,000 | $9,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $602.94 | $770.56 | $1,636.38 | $3,000 | $9,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Standard | Gold | $629.97 | $805.09 | $1,709.72 | $2,000 | $8,200 |
| Oscar Insurance Corporation of Ohio | Gold Classic Standard | Cleveland Clinic | Gold | $643.58 | $822.48 | $1,746.65 | $2,000 | $8,200 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | Gold | $645.45 | $824.89 | $1,751.75 | $2,000 | $8,200 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | Gold | $656.78 | $839.36 | $1,782.50 | $3,000 | $8,500 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $659.89 | $843.33 | $1,790.93 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services | Gold | $661.90 | $845.91 | $1,796.39 | $3,000 | $8,500 |
| Oscar Insurance Corporation of Ohio | Gold Elite | Cleveland Clinic | Gold | $663.68 | $848.18 | $1,801.21 | $750 | $7,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $665.00 | $849.88 | $1,804.82 | $3,000 | $8,500 |
| Oscar Insurance Corporation of Ohio | Gold Elite Saver Plus | Cleveland Clinic | Gold | $681.89 | $871.44 | $1,850.61 | $0 | $8,900 |
| CareSource | Core Gold 1500 $10 Generic Drugs | Gold | $688.59 | $880.02 | $1,868.83 | $1,500 | $8,000 |
| CareSource | Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | Gold | $691.70 | $883.99 | $1,877.26 | $1,500 | $8,000 |
| CareSource | Gold 2000 $15 Generic Drugs | Gold | $719.59 | $919.64 | $1,952.97 | $2,000 | $8,200 |
| CareSource | Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | Gold | $722.70 | $923.61 | $1,961.40 | $2,000 | $8,200 |
| Molina Healthcare | Molina Silver Saver with Four Free PCP Visits | Silver | $394.38 | $504.02 | $1,070.35 | $7,000 | $10,150 |
| Molina Healthcare | Molina Silver Smart Heart Health | Silver | $394.58 | $504.28 | $1,070.90 | $6,000 | $8,990 |
| Molina Healthcare | Molina Silver Core | Silver | $395.36 | $505.27 | $1,073.01 | $6,000 | $8,990 |
| Molina Healthcare | Molina Silver Core Plus with Adult Vision | Silver | $398.37 | $509.12 | $1,081.18 | $6,000 | $8,990 |
| Molina Healthcare | Molina Silver Standard | Silver | $401.35 | $512.93 | $1,089.27 | $6,000 | $8,900 |
| Molina Healthcare | Molina Silver Core Plus with Adult Dental and Vision | Silver | $408.65 | $522.26 | $1,109.09 | $6,000 | $8,990 |
| Antidote Health Plan of Ohio, Inc. | Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $416.97 | $532.88 | $1,131.65 | $7,500 | $10,600 |
| Ambetter from Buckeye Health Plan | Standard Silver | Silver | $419.72 | $536.39 | $1,139.09 | $6,000 | $8,900 |
| Antidote Health Plan of Ohio, Inc. | Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $426.66 | $545.26 | $1,157.93 | $7,500 | $10,600 |
| Ambetter from Buckeye Health Plan | Complete Silver | Silver | $426.75 | $545.38 | $1,158.18 | $5,950 | $8,850 |
| Ambetter from Buckeye Health Plan | Standard Silver + Vision + Adult Dental | Silver | $432.65 | $552.92 | $1,174.19 | $6,000 | $8,900 |
| Ambetter from Buckeye Health Plan | Complete Silver + Vision + Adult Dental | Silver | $439.90 | $562.18 | $1,193.87 | $5,950 | $8,850 |
| SummaCare | SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits | Silver | $447.21 | $571.54 | $1,213.73 | $5,000 | $9,050 |
| SummaCare | SummaCare Silver 7000 with 3 Free PCP Visits | Silver | $447.96 | $572.49 | $1,215.75 | $7,000 | $8,600 |
| SummaCare | SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision | Silver | $449.71 | $574.73 | $1,220.51 | $6,000 | $8,350 |
| Antidote Health Plan of Ohio, Inc. | Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $451.52 | $577.03 | $1,225.40 | $6,500 | $10,600 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs | Silver | $453.46 | $579.53 | $1,230.70 | $6,200 | $9,800 |
| SummaCare | SummaCare Standard Silver | Silver | $453.49 | $579.55 | $1,230.76 | $6,000 | $8,900 |
| SummaCare | SummaCare Standard Silver with Adult Vision | Silver | $456.31 | $583.17 | $1,238.43 | $6,000 | $8,900 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | Silver | $456.58 | $583.51 | $1,239.16 | $6,200 | $9,800 |
| Antidote Health Plan of Ohio, Inc. | Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $461.20 | $589.41 | $1,251.69 | $6,500 | $10,600 |
| SummaCare | SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision | Silver | $464.35 | $593.45 | $1,260.27 | $3,500 | $10,600 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | Silver | $466.15 | $595.73 | $1,265.12 | $5,000 | $9,500 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services | Silver | $467.83 | $597.88 | $1,269.68 | $5,000 | $9,500 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $469.25 | $599.71 | $1,273.55 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs | Silver | $469.58 | $600.12 | $1,274.43 | $6,000 | $8,900 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $470.93 | $601.85 | $1,278.11 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | Silver | $472.57 | $603.95 | $1,282.57 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $475.51 | $607.70 | $1,290.53 | $5,000 | $8,950 |
| Antidote Health Plan of Ohio, Inc. | Silver Standard | Silver | $479.35 | $612.61 | $1,300.95 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | Silver | $483.20 | $617.53 | $1,311.40 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $493.30 | $630.44 | $1,338.82 | $4,000 | $9,200 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Silver | $498.20 | $636.70 | $1,352.11 | $4,000 | $9,200 |
| MedMutual | Silver $5,800 w/ Virtual & Wellness ON-EX | Silver | $501.52 | $640.94 | $1,361.11 | $5,800 | $9,800 |
| MedMutual | Silver Standard w/ Virtual & Wellness | Silver | $513.72 | $656.53 | $1,394.23 | $6,000 | $8,900 |
| MedMutual | Silver $5,000 w/ Virtual & Wellness ON-EX | Silver | $514.11 | $657.04 | $1,395.30 | $5,000 | $8,500 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 5500 for HSA | Silver | $515.86 | $659.27 | $1,400.04 | $5,500 | $5,500 |
| MedMutual | Silver $5,000 w/ Adult Dental ON-EX | Silver | $524.35 | $670.12 | $1,423.08 | $5,000 | $8,500 |
| CareSource | HDHP Preventive Silver 5500 $0 Chronic Care Drugs | Silver | $539.96 | $690.07 | $1,465.45 | $5,500 | $5,500 |
| Oscar Insurance Corporation of Ohio | Silver Simple Diabetes | Cleveland Clinic | Silver | $564.93 | $721.96 | $1,533.19 | $6,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Silver Simple PCP Saver | Cleveland Clinic | Silver | $565.46 | $722.64 | $1,534.63 | $5,750 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Silver | $567.52 | $725.27 | $1,540.21 | $6,200 | $9,600 |
| Oscar Insurance Corporation of Ohio | Silver Classic Standard | Cleveland Clinic | Silver | $569.79 | $728.17 | $1,546.37 | $6,000 | $8,900 |
| Oscar Insurance Corporation of Ohio | Silver Simple Chronic Care CKM | Cleveland Clinic | Silver | $572.64 | $731.82 | $1,554.11 | $5,900 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | Silver | $576.72 | $737.03 | $1,565.19 | $6,000 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Elite Saver Plus | Cleveland Clinic | Silver | $588.29 | $751.83 | $1,596.60 | $0 | $9,750 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.