2026 ACA marketplace plans in Ohio
Ohio has 88 counties with 9,038 ACA marketplace plans in 2026, sourced from the CMS "PY2026 QHP Landscape, Individual Market Medical" Public Use File. The benchmark premium below is the second-lowest-cost silver plan at age 40 in each county — a derived figure computed from the landscape file, not an official published rate.
| County | Plans | Issuers | Benchmark (age 40) |
|---|---|---|---|
| Adams | 99 | 6 | $512/mo |
| Allen | 99 | 6 | $538/mo |
| Ashland | 60 | 4 | $542/mo |
| Ashtabula | 74 | 5 | $490/mo |
| Athens | 66 | 4 | $621/mo |
| Auglaize | 82 | 5 | $538/mo |
| Belmont | 82 | 5 | $532/mo |
| Brown | 130 | 8 | $496/mo |
| Butler | 130 | 8 | $483/mo |
| Carroll | 113 | 7 | $504/mo |
| Champaign | 130 | 8 | $536/mo |
| Clark | 130 | 8 | $536/mo |
| Clermont | 130 | 8 | $496/mo |
| Clinton | 115 | 7 | $496/mo |
| Columbiana | 99 | 6 | $506/mo |
| Coshocton | 97 | 6 | $520/mo |
| Crawford | 66 | 4 | $592/mo |
| Cuyahoga | 119 | 8 | $491/mo |
| Darke | 130 | 8 | $536/mo |
| Defiance | 121 | 8 | $525/mo |
| Delaware | 113 | 7 | $538/mo |
| Erie | 99 | 6 | $498/mo |
| Fairfield | 113 | 7 | $538/mo |
| Fayette | 98 | 6 | $539/mo |
| Franklin | 130 | 8 | $538/mo |
| Fulton | 102 | 7 | $525/mo |
| Gallia | 81 | 5 | $545/mo |
| Geauga | 105 | 7 | $490/mo |
| Greene | 130 | 8 | $536/mo |
| Guernsey | 81 | 5 | $572/mo |
| Hamilton | 130 | 8 | $483/mo |
| Hancock | 82 | 5 | $538/mo |
| Hardin | 114 | 7 | $538/mo |
| Harrison | 98 | 6 | $532/mo |
| Henry | 102 | 7 | $525/mo |
| Highland | 115 | 7 | $496/mo |
| Hocking | 113 | 7 | $538/mo |
| Holmes | 97 | 6 | $552/mo |
| Huron | 99 | 6 | $498/mo |
| Jackson | 97 | 6 | $545/mo |
| Jefferson | 82 | 5 | $532/mo |
| Knox | 44 | 3 | $669/mo |
| Lake | 105 | 7 | $490/mo |
| Lawrence | 66 | 4 | $545/mo |
| Licking | 97 | 6 | $538/mo |
| Logan | 130 | 8 | $538/mo |
| Lorain | 138 | 9 | $490/mo |
| Lucas | 121 | 8 | $525/mo |
| Madison | 115 | 7 | $539/mo |
| Mahoning | 114 | 7 | $506/mo |
| Marion | 66 | 4 | $665/mo |
| Medina | 125 | 8 | $504/mo |
| Meigs | 81 | 5 | $617/mo |
| Mercer | 82 | 5 | $538/mo |
| Miami | 130 | 8 | $536/mo |
| Monroe | 97 | 6 | $532/mo |
| Montgomery | 130 | 8 | $536/mo |
| Morgan | 113 | 7 | $520/mo |
| Morrow | 98 | 6 | $548/mo |
| Muskingum | 81 | 5 | $572/mo |
| Noble | 97 | 6 | $532/mo |
| Ottawa | 99 | 6 | $498/mo |
| Paulding | 97 | 6 | $538/mo |
| Perry | 113 | 7 | $520/mo |
| Pickaway | 113 | 7 | $538/mo |
| Pike | 82 | 5 | $545/mo |
| Portage | 125 | 8 | $504/mo |
| Preble | 130 | 8 | $536/mo |
| Putnam | 97 | 6 | $538/mo |
| Richland | 66 | 4 | $592/mo |
| Ross | 82 | 5 | $545/mo |
| Sandusky | 99 | 6 | $498/mo |
| Scioto | 82 | 5 | $545/mo |
| Seneca | 114 | 7 | $498/mo |
| Shelby | 115 | 7 | $536/mo |
| Stark | 130 | 8 | $504/mo |
| Summit | 125 | 8 | $504/mo |
| Trumbull | 114 | 7 | $506/mo |
| Tuscarawas | 60 | 4 | $607/mo |
| Union | 130 | 8 | $538/mo |
| Van Wert | 82 | 5 | $538/mo |
| Vinton | 113 | 7 | $538/mo |
| Warren | 130 | 8 | $483/mo |
| Washington | 59 | 4 | $617/mo |
| Wayne | 113 | 7 | $552/mo |
| Williams | 80 | 6 | $564/mo |
| Wood | 106 | 7 | $525/mo |
| Wyandot | 99 | 6 | $498/mo |
Source: CMS PY2026 QHP Landscape (Individual Market Medical), released May 2026.