ACA marketplace plans in Summit County, Ohio (2026)
Summit County, Ohio has 125 ACA marketplace plans from 8 insurers in 2026, with monthly premiums for a 40-year-old ranging from $386 to $899 and a benchmark (second-lowest-cost silver) plan at $504 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| SummaCare | SummaCare Bronze 8000 | Bronze | $317.60 | $405.90 | $861.98 | $8,000 | $10,600 |
| SummaCare | SummaCare Bronze 8000 with Adult Vision Exam | Bronze | $318.56 | $407.13 | $864.58 | $8,000 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | Bronze | $353.16 | $451.34 | $958.48 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Bronze | $357.93 | $457.43 | $971.42 | $10,600 | $10,600 |
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | Bronze | $415.34 | $530.81 | $1,127.24 | $10,600 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $301.70 | $385.57 | $818.82 | $8,700 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Expanded Bronze | $310.65 | $397.01 | $843.10 | $8,700 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $322.99 | $412.77 | $876.58 | $8,000 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Bronze Standard | Expanded Bronze | $328.11 | $419.32 | $890.47 | $7,500 | $10,000 |
| Antidote Health Plan of Ohio, Inc. | Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Expanded Bronze | $331.95 | $424.22 | $900.89 | $8,000 | $10,600 |
| SummaCare | SummaCare Bronze 10600 with 3 Free PCP Visits | Expanded Bronze | $333.64 | $426.39 | $905.50 | $10,600 | $10,600 |
| SummaCare | SummaCare Bronze 10600 with 3 Free PCP Visits + Adult Vision | Expanded Bronze | $336.17 | $429.63 | $912.37 | $10,600 | $10,600 |
| SummaCare | SummaCare Standard Bronze | Expanded Bronze | $354.00 | $452.41 | $960.76 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Standard Expanded Bronze | Expanded Bronze | $354.33 | $452.82 | $961.63 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Everyday Bronze | Expanded Bronze | $354.99 | $453.66 | $963.41 | $8,450 | $10,150 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs | Expanded Bronze | $355.60 | $454.46 | $965.10 | $10,600 | $10,600 |
| MedMutual | Bronze $8,300 w/ Virtual & Wellness ON-EX | Expanded Bronze | $356.16 | $455.17 | $966.62 | $8,300 | $10,000 |
| SummaCare | SummaCare Standard Bronze with Adult Vision | Expanded Bronze | $356.53 | $455.65 | $967.63 | $7,500 | $10,000 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $358.49 | $458.15 | $972.94 | $10,600 | $10,600 |
| MedMutual | Bronze $8,300 w/ Adult Dental ON-EX | Expanded Bronze | $363.49 | $464.53 | $986.50 | $8,300 | $10,000 |
| Ambetter from Buckeye Health Plan | Standard Expanded Bronze + Vision + Adult Dental | Expanded Bronze | $365.25 | $466.78 | $991.26 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Everyday Bronze + Vision + Adult Dental | Expanded Bronze | $365.93 | $467.64 | $993.10 | $8,450 | $10,150 |
| CareSource | Bronze 7500 $25 Generic Drugs | Expanded Bronze | $366.37 | $468.22 | $994.33 | $7,500 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $369.31 | $471.98 | $1,002.31 | $7,500 | $10,000 |
| MedMutual | Bronze Standard w/ Virtual & Wellness | Expanded Bronze | $371.97 | $475.37 | $1,009.51 | $7,500 | $10,000 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $373.12 | $476.85 | $1,012.65 | $6,000 | $10,600 |
| MedMutual | Bronze HSA $7,300 ON-EX | Expanded Bronze | $374.66 | $478.82 | $1,016.84 | $7,300 | $7,300 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 8500 for HSA | Expanded Bronze | $380.73 | $486.57 | $1,033.30 | $8,500 | $8,500 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $382.38 | $488.68 | $1,037.78 | $7,500 | $10,000 |
| Ambetter from Buckeye Health Plan | Choice Bronze HSA | Expanded Bronze | $383.54 | $490.15 | $1,040.90 | $7,250 | $7,250 |
| Ambetter from Buckeye Health Plan | Choice Bronze HSA + Vision + Adult Dental | Expanded Bronze | $395.36 | $505.26 | $1,072.98 | $7,250 | $7,250 |
| UnitedHealthcare | UHC Bronze Standard (No Referrals) | Expanded Bronze | $437.75 | $559.44 | $1,188.05 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision, No Referrals) | Expanded Bronze | $450.42 | $575.64 | $1,222.44 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | Expanded Bronze | $453.16 | $579.14 | $1,229.88 | $0 | $10,600 |
| UnitedHealthcare | UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | Expanded Bronze | $465.83 | $595.33 | $1,264.27 | $0 | $10,600 |
| Oscar Insurance Corporation of Ohio | Bronze Classic Standard | Cleveland Clinic | Expanded Bronze | $521.41 | $666.36 | $1,415.09 | $7,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Bronze Classic PCP Saver | Cleveland Clinic | Expanded Bronze | $529.14 | $676.22 | $1,436.05 | $7,750 | $9,750 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Diabetes | Cleveland Clinic | Expanded Bronze | $533.82 | $682.20 | $1,448.75 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Expanded Bronze | $537.92 | $687.44 | $1,459.88 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple HSA | Cleveland Clinic | Expanded Bronze | $538.36 | $688.01 | $1,461.07 | $5,000 | $8,000 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Chronic Care CKM | Cleveland Clinic | Expanded Bronze | $541.68 | $692.25 | $1,470.08 | $5,500 | $10,150 |
| Ambetter from Buckeye Health Plan | Clear Gold | Gold | $434.41 | $555.16 | $1,178.96 | $1,200 | $9,150 |
| Ambetter from Buckeye Health Plan | Standard Gold | Gold | $445.75 | $569.65 | $1,209.73 | $2,000 | $8,200 |
| Ambetter from Buckeye Health Plan | Clear Gold + Vision + Adult Dental | Gold | $447.80 | $572.27 | $1,215.29 | $1,200 | $9,150 |
| Ambetter from Buckeye Health Plan | Standard Gold + Vision + Adult Dental | Gold | $459.48 | $587.21 | $1,247.01 | $2,000 | $8,200 |
| SummaCare | SummaCare Gold 2000 with 3 Free PCP Visits | Gold | $463.51 | $592.37 | $1,257.97 | $2,000 | $10,600 |
| Ambetter from Buckeye Health Plan | Complete Gold | Gold | $466.43 | $596.09 | $1,265.88 | $1,450 | $7,500 |
| SummaCare | SummaCare Standard Gold | Gold | $467.50 | $597.46 | $1,268.79 | $2,000 | $8,200 |
| SummaCare | SummaCare Standard Gold with Adult Vision | Gold | $470.08 | $600.77 | $1,275.81 | $2,000 | $8,200 |
| Ambetter from Buckeye Health Plan | Complete Gold + Vision + Adult Dental | Gold | $480.81 | $614.46 | $1,304.89 | $1,450 | $7,500 |
| SummaCare | SummaCare Gold 2000 with 3 Free PCP Visits + Adult Vision | Gold | $483.59 | $618.03 | $1,312.46 | $2,000 | $6,000 |
| SummaCare | SummaCare Gold 1000 with 3 Free PCP Visits + Adult Vision | Gold | $483.59 | $618.03 | $1,312.46 | $1,000 | $9,500 |
| Antidote Health Plan of Ohio, Inc. | Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $497.91 | $636.33 | $1,351.32 | $3,500 | $9,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Gold | $507.18 | $648.18 | $1,376.49 | $3,500 | $9,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $547.83 | $700.13 | $1,486.81 | $3,000 | $9,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Gold | $557.11 | $711.98 | $1,511.97 | $3,000 | $9,000 |
| MedMutual | Gold Standard w/ Virtual & Wellness | Gold | $561.61 | $717.74 | $1,524.21 | $2,000 | $8,200 |
| MedMutual | Gold $500 w/ Virtual & Wellness ON-EX | Gold | $569.32 | $727.59 | $1,545.13 | $500 | $7,500 |
| MedMutual | Gold $1,000 w/ Virtual & Wellness ON-EX | Gold | $570.09 | $728.57 | $1,547.22 | $1,000 | $8,000 |
| MedMutual | Gold $1,000 w/ Adult Dental ON-EX | Gold | $580.50 | $741.87 | $1,575.47 | $1,000 | $8,000 |
| Antidote Health Plan of Ohio, Inc. | Gold Standard | Gold | $582.08 | $743.89 | $1,579.74 | $2,000 | $8,200 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | Gold | $610.39 | $780.08 | $1,656.61 | $3,000 | $8,500 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $613.28 | $783.77 | $1,664.45 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services | Gold | $615.15 | $786.16 | $1,669.52 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $618.04 | $789.85 | $1,677.36 | $3,000 | $8,500 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | Gold | $628.77 | $803.57 | $1,706.48 | $2,000 | $8,200 |
| CareSource | Core Gold 1500 $10 Generic Drugs | Gold | $639.96 | $817.87 | $1,736.85 | $1,500 | $8,000 |
| CareSource | Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | Gold | $642.85 | $821.56 | $1,744.68 | $1,500 | $8,000 |
| Oscar Insurance Corporation of Ohio | Gold Classic Standard | Cleveland Clinic | Gold | $658.74 | $841.86 | $1,787.81 | $2,000 | $8,200 |
| CareSource | Gold 2000 $15 Generic Drugs | Gold | $668.77 | $854.69 | $1,815.04 | $2,000 | $8,200 |
| CareSource | Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | Gold | $671.66 | $858.38 | $1,822.88 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Standard (No Referrals) | Gold | $674.85 | $862.46 | $1,831.55 | $2,000 | $8,200 |
| Oscar Insurance Corporation of Ohio | Gold Elite | Cleveland Clinic | Gold | $679.32 | $868.16 | $1,843.65 | $750 | $7,500 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | Gold | $683.36 | $873.33 | $1,854.63 | $700 | $7,000 |
| UnitedHealthcare | UHC Gold Standard+ (Dental + Vision, No Referrals) | Gold | $687.52 | $878.65 | $1,865.93 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | Gold | $690.64 | $882.64 | $1,874.41 | $0 | $7,700 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | Gold | $696.03 | $889.52 | $1,889.01 | $700 | $7,000 |
| Oscar Insurance Corporation of Ohio | Gold Elite Saver Plus | Cleveland Clinic | Gold | $697.95 | $891.97 | $1,894.22 | $0 | $8,900 |
| UnitedHealthcare | UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | Gold | $703.31 | $898.83 | $1,908.79 | $0 | $7,700 |
| Antidote Health Plan of Ohio, Inc. | Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $385.27 | $492.37 | $1,045.62 | $7,500 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | Silver | $394.22 | $503.81 | $1,069.90 | $7,500 | $10,600 |
| SummaCare | SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits | Silver | $396.10 | $506.21 | $1,075.02 | $5,000 | $9,050 |
| SummaCare | SummaCare Silver 7000 with 3 Free PCP Visits | Silver | $396.76 | $507.06 | $1,076.81 | $7,000 | $8,600 |
| SummaCare | SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision | Silver | $398.31 | $509.05 | $1,081.03 | $6,000 | $8,350 |
| SummaCare | SummaCare Standard Silver | Silver | $401.66 | $513.32 | $1,090.10 | $6,000 | $8,900 |
| SummaCare | SummaCare Standard Silver with Adult Vision | Silver | $404.16 | $516.52 | $1,096.90 | $6,000 | $8,900 |
| SummaCare | SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision | Silver | $411.28 | $525.63 | $1,116.24 | $3,500 | $10,600 |
| Antidote Health Plan of Ohio, Inc. | Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $417.19 | $533.16 | $1,132.24 | $6,500 | $10,600 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs | Silver | $421.44 | $538.60 | $1,143.79 | $6,200 | $9,800 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | Silver | $424.34 | $542.30 | $1,151.65 | $6,200 | $9,800 |
| Antidote Health Plan of Ohio, Inc. | Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | Silver | $426.14 | $544.60 | $1,156.53 | $6,500 | $10,600 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | Silver | $433.22 | $553.66 | $1,175.77 | $5,000 | $9,500 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services | Silver | $434.79 | $555.66 | $1,180.01 | $5,000 | $9,500 |
| Ambetter from Buckeye Health Plan | Standard Silver | Silver | $435.92 | $557.09 | $1,183.05 | $6,000 | $8,900 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $436.11 | $557.35 | $1,183.61 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs | Silver | $436.41 | $557.73 | $1,184.42 | $6,000 | $8,900 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $437.67 | $559.35 | $1,187.85 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | Silver | $439.20 | $561.30 | $1,191.99 | $6,000 | $8,900 |
| Antidote Health Plan of Ohio, Inc. | Silver Standard | Silver | $442.91 | $566.03 | $1,202.05 | $6,000 | $8,900 |
| Ambetter from Buckeye Health Plan | Complete Silver | Silver | $443.22 | $566.43 | $1,202.88 | $5,950 | $8,850 |
| Ambetter from Buckeye Health Plan | Standard Silver + Vision + Adult Dental | Silver | $449.35 | $574.26 | $1,219.51 | $6,000 | $8,900 |
| Ambetter from Buckeye Health Plan | Complete Silver + Vision + Adult Dental | Silver | $456.88 | $583.88 | $1,239.95 | $5,950 | $8,850 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $463.22 | $592.00 | $1,257.18 | $5,000 | $8,950 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | Silver | $470.71 | $601.57 | $1,277.51 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $480.55 | $614.14 | $1,304.21 | $4,000 | $9,200 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Silver | $485.32 | $620.24 | $1,317.16 | $4,000 | $9,200 |
| MedMutual | Silver $5,800 w/ Virtual & Wellness ON-EX | Silver | $491.07 | $627.59 | $1,332.77 | $5,800 | $9,800 |
| CareSource | HDHP Preventive Silver 5500 $0 Chronic Care Drugs | Silver | $501.82 | $641.33 | $1,361.95 | $5,500 | $5,500 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 5500 for HSA | Silver | $502.53 | $642.23 | $1,363.87 | $5,500 | $5,500 |
| MedMutual | Silver Standard w/ Virtual & Wellness | Silver | $503.02 | $642.86 | $1,365.20 | $6,000 | $8,900 |
| MedMutual | Silver $5,000 w/ Virtual & Wellness ON-EX | Silver | $503.41 | $643.35 | $1,366.24 | $5,000 | $8,500 |
| MedMutual | Silver $5,000 w/ Adult Dental ON-EX | Silver | $513.43 | $656.16 | $1,393.44 | $5,000 | $8,500 |
| UnitedHealthcare | UHC Silver Standard (No Referrals) | Silver | $567.94 | $725.83 | $1,541.39 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | Silver | $570.77 | $729.45 | $1,549.08 | $3,250 | $10,600 |
| UnitedHealthcare | UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | Silver | $575.04 | $734.90 | $1,560.65 | $0 | $9,800 |
| Oscar Insurance Corporation of Ohio | Silver Simple Diabetes | Cleveland Clinic | Silver | $578.24 | $738.97 | $1,569.31 | $6,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Silver Simple PCP Saver | Cleveland Clinic | Silver | $578.78 | $739.67 | $1,570.78 | $5,750 | $10,150 |
| UnitedHealthcare | UHC Silver Standard+ (Dental + Vision, No Referrals) | Silver | $580.61 | $742.02 | $1,575.77 | $6,000 | $8,900 |
| Oscar Insurance Corporation of Ohio | Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Silver | $580.89 | $742.36 | $1,576.50 | $6,200 | $9,600 |
| Oscar Insurance Corporation of Ohio | Silver Classic Standard | Cleveland Clinic | Silver | $583.21 | $745.33 | $1,582.81 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | Silver | $583.44 | $745.64 | $1,583.46 | $3,250 | $10,600 |
| Oscar Insurance Corporation of Ohio | Silver Simple Chronic Care CKM | Cleveland Clinic | Silver | $586.13 | $749.06 | $1,590.72 | $5,900 | $10,150 |
| UnitedHealthcare | UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | Silver | $587.71 | $751.09 | $1,595.03 | $0 | $9,800 |
| Oscar Insurance Corporation of Ohio | Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | Silver | $590.31 | $754.40 | $1,602.06 | $6,000 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Elite Saver Plus | Cleveland Clinic | Silver | $602.16 | $769.54 | $1,634.22 | $0 | $9,750 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.