ACA marketplace plans in Tuscarawas County, Ohio (2026)
Tuscarawas County, Ohio has 60 ACA marketplace plans from 4 insurers in 2026, with monthly premiums for a 40-year-old ranging from $487 to $960 and a benchmark (second-lowest-cost silver) plan at $607 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | Bronze | $381.27 | $487.26 | $1,034.77 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Bronze | $386.43 | $493.86 | $1,048.77 | $10,600 | $10,600 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs | Expanded Bronze | $397.90 | $508.51 | $1,079.89 | $10,600 | $10,600 |
| CareSource | Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $401.13 | $512.64 | $1,088.66 | $10,600 | $10,600 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $402.82 | $514.80 | $1,093.25 | $6,000 | $10,600 |
| MedMutual | Bronze $8,300 w/ Virtual & Wellness ON-EX | Expanded Bronze | $403.02 | $515.05 | $1,093.79 | $8,300 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs | Expanded Bronze | $409.95 | $523.91 | $1,112.59 | $7,500 | $10,000 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 8500 for HSA | Expanded Bronze | $411.04 | $525.31 | $1,115.56 | $8,500 | $8,500 |
| MedMutual | Bronze $8,300 w/ Adult Dental ON-EX | Expanded Bronze | $411.30 | $525.65 | $1,116.28 | $8,300 | $10,000 |
| Anthem Blue Cross and Blue Shield | Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | Expanded Bronze | $412.82 | $527.58 | $1,120.39 | $7,500 | $10,000 |
| CareSource | Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | Expanded Bronze | $413.24 | $528.12 | $1,121.53 | $7,500 | $10,000 |
| MedMutual | Bronze Standard w/ Virtual & Wellness | Expanded Bronze | $420.90 | $537.91 | $1,142.32 | $7,500 | $10,000 |
| MedMutual | Bronze HSA $7,300 ON-EX | Expanded Bronze | $423.95 | $541.81 | $1,150.61 | $7,300 | $7,300 |
| Oscar Insurance Corporation of Ohio | Bronze Classic Standard | Cleveland Clinic | Expanded Bronze | $502.20 | $641.79 | $1,362.93 | $7,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Bronze Classic PCP Saver | Cleveland Clinic | Expanded Bronze | $509.63 | $651.30 | $1,383.12 | $7,750 | $9,750 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Diabetes | Cleveland Clinic | Expanded Bronze | $514.14 | $657.06 | $1,395.35 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Expanded Bronze | $518.09 | $662.11 | $1,406.07 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Bronze Simple HSA | Cleveland Clinic | Expanded Bronze | $518.51 | $662.65 | $1,407.22 | $5,000 | $8,000 |
| Oscar Insurance Corporation of Ohio | Bronze Simple Chronic Care CKM | Cleveland Clinic | Expanded Bronze | $521.71 | $666.73 | $1,415.90 | $5,500 | $10,150 |
| Oscar Insurance Corporation of Ohio | Gold Classic Standard | Cleveland Clinic | Gold | $634.46 | $810.83 | $1,721.91 | $2,000 | $8,200 |
| MedMutual | Gold Standard w/ Virtual & Wellness | Gold | $635.49 | $812.16 | $1,724.72 | $2,000 | $8,200 |
| MedMutual | Gold $500 w/ Virtual & Wellness ON-EX | Gold | $644.22 | $823.31 | $1,748.40 | $500 | $7,500 |
| MedMutual | Gold $1,000 w/ Virtual & Wellness ON-EX | Gold | $645.09 | $824.42 | $1,750.77 | $1,000 | $8,000 |
| Oscar Insurance Corporation of Ohio | Gold Elite | Cleveland Clinic | Gold | $654.28 | $836.16 | $1,775.70 | $750 | $7,500 |
| MedMutual | Gold $1,000 w/ Adult Dental ON-EX | Gold | $656.86 | $839.47 | $1,782.73 | $1,000 | $8,000 |
| Oscar Insurance Corporation of Ohio | Gold Elite Saver Plus | Cleveland Clinic | Gold | $672.23 | $859.10 | $1,824.40 | $0 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | Gold | $678.82 | $867.53 | $1,842.32 | $2,000 | $8,200 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | Gold | $683.00 | $872.87 | $1,853.65 | $3,000 | $8,500 |
| CareSource | Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $686.23 | $877.00 | $1,862.42 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services | Gold | $688.32 | $879.67 | $1,868.10 | $3,000 | $8,500 |
| CareSource | Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Gold | $691.55 | $883.80 | $1,876.87 | $3,000 | $8,500 |
| CareSource | Core Gold 1500 $10 Generic Drugs | Gold | $716.08 | $915.15 | $1,943.43 | $1,500 | $8,000 |
| CareSource | Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | Gold | $719.31 | $919.28 | $1,952.20 | $1,500 | $8,000 |
| CareSource | Gold 2000 $15 Generic Drugs | Gold | $748.31 | $956.35 | $2,030.93 | $2,000 | $8,200 |
| CareSource | Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | Gold | $751.55 | $960.47 | $2,039.69 | $2,000 | $8,200 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs | Silver | $471.57 | $602.66 | $1,279.83 | $6,200 | $9,800 |
| CareSource | Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | Silver | $474.81 | $606.80 | $1,288.63 | $6,200 | $9,800 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | Silver | $484.75 | $619.52 | $1,315.62 | $5,000 | $9,500 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services | Silver | $486.50 | $621.75 | $1,320.36 | $5,000 | $9,500 |
| CareSource | Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $487.98 | $623.64 | $1,324.39 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs | Silver | $488.32 | $624.07 | $1,325.30 | $6,000 | $8,900 |
| CareSource | Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | Silver | $489.73 | $625.88 | $1,329.13 | $5,000 | $9,500 |
| CareSource | Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | Silver | $491.44 | $628.06 | $1,333.77 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $500.10 | $639.13 | $1,357.27 | $5,000 | $8,950 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | Silver | $508.18 | $649.45 | $1,379.20 | $6,000 | $8,900 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | Silver | $518.80 | $663.03 | $1,408.02 | $4,000 | $9,200 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | Silver | $523.96 | $669.62 | $1,422.03 | $4,000 | $9,200 |
| Anthem Blue Cross and Blue Shield | Anthem Silver Pathway 5500 for HSA | Silver | $542.53 | $693.35 | $1,472.43 | $5,500 | $5,500 |
| MedMutual | Silver $5,800 w/ Virtual & Wellness ON-EX | Silver | $555.67 | $710.15 | $1,508.10 | $5,800 | $9,800 |
| Oscar Insurance Corporation of Ohio | Silver Simple Diabetes | Cleveland Clinic | Silver | $556.93 | $711.74 | $1,511.47 | $6,500 | $10,000 |
| Oscar Insurance Corporation of Ohio | Silver Simple PCP Saver | Cleveland Clinic | Silver | $557.45 | $712.41 | $1,512.89 | $5,750 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | Silver | $559.48 | $715.00 | $1,518.39 | $6,200 | $9,600 |
| CareSource | HDHP Preventive Silver 5500 $0 Chronic Care Drugs | Silver | $561.51 | $717.61 | $1,523.95 | $5,500 | $5,500 |
| Oscar Insurance Corporation of Ohio | Silver Classic Standard | Cleveland Clinic | Silver | $561.71 | $717.86 | $1,524.47 | $6,000 | $8,900 |
| Oscar Insurance Corporation of Ohio | Silver Simple Chronic Care CKM | Cleveland Clinic | Silver | $564.52 | $721.45 | $1,532.09 | $5,900 | $10,150 |
| Oscar Insurance Corporation of Ohio | Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | Silver | $568.55 | $726.59 | $1,543.01 | $6,000 | $10,150 |
| MedMutual | Silver Standard w/ Virtual & Wellness | Silver | $569.19 | $727.43 | $1,544.79 | $6,000 | $8,900 |
| MedMutual | Silver $5,000 w/ Virtual & Wellness ON-EX | Silver | $569.63 | $727.99 | $1,545.98 | $5,000 | $8,500 |
| Oscar Insurance Corporation of Ohio | Silver Elite Saver Plus | Cleveland Clinic | Silver | $579.96 | $741.18 | $1,573.99 | $0 | $9,750 |
| MedMutual | Silver $5,000 w/ Adult Dental ON-EX | Silver | $580.97 | $742.48 | $1,576.76 | $5,000 | $8,500 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.