ACA marketplace plans in Collin County, Texas (2026)
Collin County, Texas has 127 ACA marketplace plans from 9 insurers in 2026, with monthly premiums for a 40-year-old ranging from $412 to $1,033 and a benchmark (second-lowest-cost silver) plan at $671 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| Imperial Insurance Companies, Inc. | Imperial Preferred Bronze | Bronze | $371.42 | $474.67 | $1,008.02 | $9,200 | $9,200 |
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $431.50 | $551.46 | $1,171.10 | $10,600 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 305 | Bronze | $469.39 | $599.88 | $1,273.92 | $7,300 | $10,600 |
| WellPoint | Wellpoint Essential Catastrophic (+ Incentives) | Catastrophic | $322.01 | $411.53 | $873.94 | $10,600 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Security HMO℠ 200 | Catastrophic | $470.59 | $601.41 | $1,277.18 | $10,600 | $10,600 |
| WellPoint | Wellpoint Essential Bronze 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $338.92 | $433.14 | $919.83 | $6,000 | $10,600 |
| WellPoint | Wellpoint Essential Bronze 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $343.52 | $439.02 | $932.31 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze 6000 Adult Dental/Vision ($0 Virtual PCP+$0 Select Drugs) | Expanded Bronze | $344.55 | $440.33 | $935.11 | $6,000 | $10,600 |
| Baylor Scott and White Health Plan | BSW Savers Bronze HMO H S A 006 | Expanded Bronze | $345.69 | $441.79 | $938.21 | $8,000 | $8,000 |
| Baylor Scott and White Health Plan | BSW Savers Bronze HMO H S A 007 (CMS Standardized Plan with $0 Pediatric PCP copay) | Expanded Bronze | $351.22 | $448.86 | $953.22 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze 4000 HSA (+ Incentives) | Expanded Bronze | $353.77 | $452.12 | $960.13 | $4,000 | $8,450 |
| Baylor Scott and White Health Plan | BSW Savers Bronze HMO H S A 009 | Expanded Bronze | $355.33 | $454.11 | $964.37 | $5,300 | $10,600 |
| WellPoint | Wellpoint Essential Bronze POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $357.64 | $457.06 | $970.63 | $5,500 | $10,600 |
| WellPoint | Wellpoint Essential Bronze POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $360.73 | $461.01 | $979.02 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze POS 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $361.61 | $462.14 | $981.41 | $4,500 | $10,600 |
| Oscar Insurance Company | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $372.79 | $476.41 | $1,011.73 | $9,000 | $10,600 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Bronze℠ Standard | Expanded Bronze | $377.14 | $481.98 | $1,023.56 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Classic Standard | Expanded Bronze | $385.53 | $492.70 | $1,046.30 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Classic 4700 | Expanded Bronze | $390.17 | $498.62 | $1,058.89 | $4,700 | $9,800 |
| Oscar Insurance Company | Bronze Simple Diabetes | Expanded Bronze | $391.35 | $500.13 | $1,062.09 | $5,500 | $10,150 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Bronze℠ 402 | Expanded Bronze | $391.66 | $500.54 | $1,062.97 | $5,000 | $9,000 |
| Imperial Insurance Companies, Inc. | Imperial Standard Bronze | Expanded Bronze | $397.24 | $507.67 | $1,078.10 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Simple Chronic Care CKM | Expanded Bronze | $397.91 | $508.51 | $1,079.89 | $5,500 | $10,150 |
| Oscar Insurance Company | Bronze Elite + PCP Saver Plus | Expanded Bronze | $407.66 | $520.98 | $1,106.37 | $0 | $10,150 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $450.86 | $576.20 | $1,223.63 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $466.27 | $595.89 | $1,265.45 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Expanded Bronze | $477.12 | $609.76 | $1,294.90 | $0 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | $477.70 | $610.50 | $1,296.48 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | $478.25 | $611.20 | $1,297.97 | $6,000 | $10,150 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | $491.37 | $627.97 | $1,333.58 | $7,500 | $10,000 |
| Cigna Healthcare | Connect Bronze DFW 8500 Indiv Med Deductible | Expanded Bronze | $496.69 | $634.77 | $1,348.02 | $8,500 | $10,600 |
| Cigna Healthcare | Connect Bronze DFW 6000 Indiv Med Deductible | Expanded Bronze | $500.10 | $639.13 | $1,357.27 | $6,000 | $10,600 |
| Cigna Healthcare | Connect myDiabetesCare Bronze DFW | Expanded Bronze | $503.58 | $643.58 | $1,366.72 | $6,500 | $10,600 |
| Cigna Healthcare | Connect Bronze DFW CMS Standard | Expanded Bronze | $506.69 | $647.55 | $1,375.16 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | $506.98 | $647.92 | $1,375.94 | $7,000 | $10,150 |
| WellPoint | Wellpoint Essential Gold 800 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $460.32 | $588.29 | $1,249.31 | $800 | $9,000 |
| Baylor Scott and White Health Plan | BSW Elite Gold HMO 004 | Gold | $461.60 | $589.92 | $1,252.77 | $1,550 | $8,100 |
| Baylor Scott and White Health Plan | BSW Elite Gold HMO 001 (CMS Standardized Plan with $0 Pediatric PCP copay) | Gold | $461.65 | $589.99 | $1,252.92 | $2,000 | $8,200 |
| Molina Healthcare | Molina Gold Saver 750 | Gold | $462.07 | $590.52 | $1,254.06 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 | Gold | $462.18 | $590.66 | $1,254.35 | $1,640 | $8,100 |
| WellPoint | Wellpoint Essential Gold 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $462.28 | $590.79 | $1,254.63 | $2,000 | $8,200 |
| WellPoint | Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $463.06 | $591.79 | $1,256.74 | $1,500 | $5,000 |
| Molina Healthcare | Molina Gold Saver 750 Pluswith Adult Vision | Gold | $465.33 | $594.69 | $1,262.91 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 Pluswith Adult Vision | Gold | $465.44 | $594.83 | $1,263.20 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Saver 750 Pluswith Adult Dental and Vision | Gold | $476.67 | $609.19 | $1,293.69 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 Pluswith Adult Dental and Vision | Gold | $476.78 | $609.33 | $1,293.99 | $1,640 | $8,100 |
| Ambetter from Superior HealthPlan | Standard Gold VALUE | Gold | $477.53 | $610.27 | $1,295.98 | $2,000 | $8,200 |
| Molina Healthcare | Molina Gold Standard | Gold | $479.08 | $612.26 | $1,300.21 | $2,000 | $8,200 |
| Baylor Scott and White Health Plan | BSW Elite Gold HMO 012 | Gold | $482.03 | $616.03 | $1,308.23 | $500 | $10,600 |
| WellPoint | Wellpoint Essential Gold POS 700 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $483.50 | $617.91 | $1,312.22 | $700 | $7,500 |
| Baylor Scott and White Health Plan | BSW Diabetes Care Gold HMO 014 | Gold | $484.82 | $619.60 | $1,315.81 | $1,700 | $10,150 |
| WellPoint | Wellpoint Essential Gold POS 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $485.41 | $620.35 | $1,317.40 | $2,000 | $8,200 |
| WellPoint | Wellpoint Essential Gold POS 1000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $486.49 | $621.73 | $1,320.33 | $1,000 | $8,950 |
| Ambetter from Superior HealthPlan | Complete VALUE Gold | Gold | $488.29 | $624.02 | $1,325.20 | $1,450 | $7,500 |
| Oscar Insurance Company | Gold Classic Standard | Gold | $509.72 | $651.41 | $1,383.35 | $2,000 | $8,200 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Gold℠ 403 | Gold | $515.49 | $658.80 | $1,399.04 | $500 | $8,500 |
| Oscar Insurance Company | Gold Classic | Gold | $517.68 | $661.58 | $1,404.96 | $2,500 | $8,000 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Gold℠ Standard | Gold | $523.21 | $668.66 | $1,419.99 | $2,000 | $8,200 |
| Oscar Insurance Company | Gold Elite | Gold | $528.40 | $675.28 | $1,434.05 | $1,200 | $7,800 |
| Imperial Insurance Companies, Inc. | Imperial Standard Gold | Gold | $533.72 | $682.09 | $1,448.51 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold Zero | Gold | $536.32 | $685.41 | $1,455.57 | $0 | $9,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold | Gold | $538.55 | $688.26 | $1,461.62 | $1,350 | $9,000 |
| UnitedHealthcare | UHC Gold Standard | Gold | $572.71 | $731.92 | $1,554.34 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Gold | $586.07 | $748.99 | $1,590.58 | $0 | $7,800 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Gold | $587.91 | $751.35 | $1,595.60 | $1,000 | $7,500 |
| UnitedHealthcare | UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Gold | $601.47 | $768.68 | $1,632.40 | $0 | $7,800 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Gold | $603.32 | $771.05 | $1,637.42 | $1,000 | $7,500 |
| Cigna Healthcare | Connect Gold DFW 2800 Indiv Med Deductible | Gold | $610.55 | $780.28 | $1,657.03 | $2,800 | $7,375 |
| Cigna Healthcare | Connect Gold DFW CMS Standard | Gold | $612.21 | $782.40 | $1,661.54 | $2,000 | $8,200 |
| Cigna Healthcare | Connect myDiabetesCare Gold DFW | Gold | $615.95 | $787.18 | $1,671.69 | $2,500 | $8,250 |
| Cigna Healthcare | Connect Gold DFW 1400 Indiv Med Deductible | Gold | $621.64 | $794.46 | $1,687.13 | $1,400 | $9,100 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ 206 | Gold | $649.15 | $829.61 | $1,761.79 | $550 | $10,100 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 803 | Gold | $657.79 | $840.66 | $1,785.24 | $2,400 | $10,400 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ Standard | Gold | $662.58 | $846.78 | $1,798.24 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Standard Gold | Gold | $663.63 | $848.11 | $1,801.07 | $2,000 | $8,200 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 203 | Gold | $665.55 | $850.57 | $1,806.30 | $1,700 | $10,150 |
| Ambetter from Superior HealthPlan | Everyday Gold | Gold | $666.70 | $852.03 | $1,809.39 | $800 | $7,250 |
| Ambetter from Superior HealthPlan | Complete Gold | Gold | $678.74 | $867.42 | $1,842.07 | $1,450 | $7,500 |
| Ambetter from Superior HealthPlan | Standard Gold + Vision + Adult Dental | Gold | $688.33 | $879.67 | $1,868.09 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Everyday Gold + Vision + Adult Dental | Gold | $691.51 | $883.74 | $1,876.73 | $800 | $7,250 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ Standard | Gold | $691.52 | $883.76 | $1,876.79 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Complete Gold + Vision + Adult Dental | Gold | $704.01 | $899.71 | $1,910.66 | $1,450 | $7,500 |
| Ambetter from Superior HealthPlan | Standard Silver VALUE | Silver | $522.26 | $667.44 | $1,417.39 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused VALUE Silver | Silver | $524.92 | $670.83 | $1,424.60 | $6,300 | $8,400 |
| Molina Healthcare | Molina Silver Saver with Four Free PCP Visits | Silver | $538.37 | $688.04 | $1,461.15 | $7,000 | $10,150 |
| Ambetter from Superior HealthPlan | Standard Silver VALUE + Vision + Adult Dental | Silver | $542.00 | $692.67 | $1,470.97 | $6,000 | $8,900 |
| Molina Healthcare | Molina Silver Core | Silver | $544.14 | $695.42 | $1,476.81 | $6,000 | $8,990 |
| Ambetter from Superior HealthPlan | Focused VALUE Silver + Vision + Adult Dental | Silver | $544.76 | $696.20 | $1,478.46 | $6,300 | $8,400 |
| Molina Healthcare | Molina Silver Standard | Silver | $544.96 | $696.45 | $1,479.01 | $6,000 | $8,900 |
| Molina Healthcare | Molina Silver Core Pluswith Adult Vision | Silver | $547.41 | $699.58 | $1,485.66 | $6,000 | $8,990 |
| WellPoint | Wellpoint Essential Silver 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $551.53 | $704.86 | $1,496.85 | $6,000 | $8,900 |
| Baylor Scott and White Health Plan | BSW Prime Silver HMO 003 (CMS Standardized Plan with $0 Pediatric PCP copay) | Silver | $552.96 | $706.69 | $1,500.74 | $6,000 | $8,900 |
| Baylor Scott and White Health Plan | BSW Prime Silver HMO 005 | Silver | $553.18 | $706.97 | $1,501.34 | $3,000 | $9,000 |
| Baylor Scott and White Health Plan | BSW Prime Silver HMO 008 | Silver | $553.62 | $707.53 | $1,502.53 | $5,000 | $8,500 |
| WellPoint | Wellpoint Essential Silver 3500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $556.68 | $711.44 | $1,510.83 | $3,500 | $9,950 |
| Molina Healthcare | Molina Silver Core Pluswith Adult Dental and Vision | Silver | $558.75 | $714.08 | $1,516.45 | $6,000 | $8,990 |
| WellPoint | Wellpoint Essential Silver 1850 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $558.98 | $714.38 | $1,517.07 | $1,850 | $9,100 |
| WellPoint | Wellpoint Essential Silver 3500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $562.36 | $718.70 | $1,526.25 | $3,500 | $9,950 |
| WellPoint | Wellpoint Essential Silver POS 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $579.17 | $740.18 | $1,571.87 | $6,000 | $8,900 |
| WellPoint | Wellpoint Essential Silver POS 4000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $583.44 | $745.64 | $1,583.46 | $4,000 | $9,550 |
| WellPoint | Wellpoint Essential Silver POS 2500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $583.68 | $745.94 | $1,584.11 | $2,500 | $9,900 |
| Imperial Insurance Companies, Inc. | Imperial Standard Silver | Silver | $584.99 | $747.62 | $1,587.66 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Silver℠ Standard | Silver | $594.82 | $760.18 | $1,614.34 | $6,000 | $8,900 |
| Oscar Insurance Company | Silver Simple PCP Saver | Silver | $595.01 | $760.40 | $1,614.82 | $5,750 | $10,150 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Silver℠ 405 | Silver | $595.75 | $761.37 | $1,616.87 | $1,500 | $10,600 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Silver | Silver | $595.95 | $761.62 | $1,617.41 | $7,500 | $9,500 |
| Oscar Insurance Company | Silver Classic Standard | Silver | $599.06 | $765.59 | $1,625.83 | $6,000 | $8,900 |
| Oscar Insurance Company | Silver Classic | Silver | $607.16 | $775.94 | $1,647.81 | $5,500 | $8,900 |
| UnitedHealthcare | UHC Silver Standard | Silver | $663.70 | $848.21 | $1,801.29 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Value ($0 Virtual Urgent Care) | Silver | $674.39 | $861.87 | $1,830.29 | $3,000 | $8,950 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx) | Silver | $675.18 | $862.88 | $1,832.43 | $3,500 | $9,200 |
| UnitedHealthcare | UHC Silver Value+ ($0 Virtual Urgent Care, Dental + Vision) | Silver | $689.80 | $881.56 | $1,872.11 | $3,000 | $8,950 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) | Silver | $690.59 | $882.57 | $1,874.25 | $3,500 | $9,200 |
| Ambetter from Superior HealthPlan | Standard Silver | Silver | $725.85 | $927.62 | $1,969.92 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused Silver | Silver | $729.57 | $932.38 | $1,980.02 | $6,300 | $8,400 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options | Silver | $736.42 | $941.14 | $1,998.63 | $5,000 | $8,650 |
| Ambetter from Superior HealthPlan | Standard Silver + Vision + Adult Dental | Silver | $753.12 | $962.48 | $2,043.95 | $6,000 | $8,900 |
| Cigna Healthcare | Connect Silver DFW 4000 Indiv Med Deductible | Silver | $754.92 | $964.79 | $2,048.85 | $4,000 | $9,900 |
| Ambetter from Superior HealthPlan | Focused Silver + Vision + Adult Dental | Silver | $756.99 | $967.42 | $2,054.45 | $6,300 | $8,400 |
| Cigna Healthcare | Connect Silver DFW 3000 Indiv Med Deductible | Silver | $762.93 | $975.02 | $2,070.59 | $3,000 | $9,900 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental | Silver | $764.11 | $976.52 | $2,073.76 | $5,000 | $8,650 |
| Cigna Healthcare | Connect Silver DFW CMS Standard | Silver | $766.93 | $980.14 | $2,081.45 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ Standard | Silver | $770.94 | $985.26 | $2,092.33 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ 205 | Silver | $779.44 | $996.12 | $2,115.40 | $1,450 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 202 | Silver | $786.16 | $1,004.71 | $2,133.64 | $1,250 | $10,500 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ Standard | Silver | $789.19 | $1,008.58 | $2,141.86 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 605 | Silver | $808.62 | $1,033.42 | $2,194.59 | $0 | $10,150 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.