ACA marketplace plans in Tarrant County, Texas (2026)
Tarrant County, Texas has 128 ACA marketplace plans from 8 insurers in 2026, with monthly premiums for a 40-year-old ranging from $437 to $1,032 and a benchmark (second-lowest-cost silver) plan at $692 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| Imperial Insurance Companies, Inc. | Imperial Preferred Bronze | Bronze | $352.39 | $450.35 | $956.39 | $9,200 | $9,200 |
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $413.42 | $528.35 | $1,122.01 | $10,600 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 305 | Bronze | $468.88 | $599.23 | $1,272.54 | $7,300 | $10,600 |
| WellPoint | Wellpoint Essential Catastrophic (+ Incentives) | Catastrophic | $342.00 | $437.08 | $928.19 | $10,600 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Security HMO℠ 200 | Catastrophic | $470.07 | $600.75 | $1,275.77 | $10,600 | $10,600 |
| WellPoint | Wellpoint Essential Bronze 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $359.96 | $460.03 | $976.93 | $6,000 | $10,600 |
| WellPoint | Wellpoint Essential Bronze 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $364.86 | $466.29 | $990.23 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze 6000 Adult Dental/Vision ($0 Virtual PCP+$0 Select Drugs) | Expanded Bronze | $365.95 | $467.68 | $993.19 | $6,000 | $10,600 |
| WellPoint | Wellpoint Essential Bronze 4000 HSA (+ Incentives) | Expanded Bronze | $375.74 | $480.20 | $1,019.76 | $4,000 | $8,450 |
| Imperial Insurance Companies, Inc. | Imperial Standard Bronze | Expanded Bronze | $376.89 | $481.66 | $1,022.88 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $379.85 | $485.45 | $1,030.91 | $5,500 | $10,600 |
| WellPoint | Wellpoint Essential Bronze POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $383.13 | $489.64 | $1,039.81 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Bronze POS 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Expanded Bronze | $384.06 | $490.83 | $1,042.34 | $4,500 | $10,600 |
| Oscar Insurance Company | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $404.46 | $516.89 | $1,097.68 | $9,000 | $10,600 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Bronze℠ Standard | Expanded Bronze | $415.01 | $530.38 | $1,126.34 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Classic Standard | Expanded Bronze | $418.28 | $534.55 | $1,135.19 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Classic 4700 | Expanded Bronze | $423.31 | $540.98 | $1,148.85 | $4,700 | $9,800 |
| Oscar Insurance Company | Bronze Simple Diabetes | Expanded Bronze | $424.59 | $542.62 | $1,152.32 | $5,500 | $10,150 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Bronze℠ 402 | Expanded Bronze | $430.99 | $550.81 | $1,169.71 | $5,000 | $9,000 |
| Oscar Insurance Company | Bronze Simple Chronic Care CKM | Expanded Bronze | $431.71 | $551.71 | $1,171.63 | $5,500 | $10,150 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $431.96 | $552.05 | $1,172.35 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Elite + PCP Saver Plus | Expanded Bronze | $442.29 | $565.24 | $1,200.36 | $0 | $10,150 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $446.73 | $570.92 | $1,212.41 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | Expanded Bronze | $457.12 | $584.20 | $1,240.62 | $0 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | $477.18 | $609.84 | $1,295.07 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | $477.72 | $610.53 | $1,296.53 | $6,000 | $10,150 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | $490.84 | $627.29 | $1,332.14 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | $506.43 | $647.22 | $1,374.45 | $7,000 | $10,150 |
| Cigna Healthcare | Connect Bronze DFW 8500 Indiv Med Deductible | Expanded Bronze | $511.64 | $653.88 | $1,388.59 | $8,500 | $10,600 |
| Cigna Healthcare | Connect Bronze DFW 6000 Indiv Med Deductible | Expanded Bronze | $515.15 | $658.36 | $1,398.12 | $6,000 | $10,600 |
| Cigna Healthcare | Connect myDiabetesCare Bronze DFW | Expanded Bronze | $518.73 | $662.94 | $1,407.83 | $6,500 | $10,600 |
| Cigna Healthcare | Connect Bronze DFW CMS Standard | Expanded Bronze | $521.94 | $667.04 | $1,416.55 | $7,500 | $10,000 |
| WellPoint | Wellpoint Essential Gold 800 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $488.90 | $624.81 | $1,326.87 | $800 | $9,000 |
| WellPoint | Wellpoint Essential Gold 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $490.99 | $627.49 | $1,332.55 | $2,000 | $8,200 |
| WellPoint | Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $491.82 | $628.55 | $1,334.80 | $1,500 | $5,000 |
| Ambetter from Superior HealthPlan | Standard Gold VALUE | Gold | $492.57 | $629.50 | $1,336.82 | $2,000 | $8,200 |
| Oscar Insurance Company | Gold Simple Guided Care | Gold | $493.63 | $630.85 | $1,339.69 | $3,300 | $9,950 |
| Oscar Insurance Company | Gold Classic Standard Guided Care | Gold | $496.16 | $634.08 | $1,346.55 | $2,000 | $8,200 |
| Oscar Insurance Company | Gold Simple Diabetes Guided Care | Gold | $498.41 | $636.96 | $1,352.66 | $2,000 | $9,800 |
| Ambetter from Superior HealthPlan | Complete VALUE Gold | Gold | $503.68 | $643.69 | $1,366.96 | $1,450 | $7,500 |
| Oscar Insurance Company | Gold Classic Guided Care | Gold | $503.82 | $643.87 | $1,367.33 | $2,500 | $8,000 |
| Imperial Insurance Companies, Inc. | Imperial Standard Gold | Gold | $506.38 | $647.15 | $1,374.31 | $2,000 | $8,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold Zero | Gold | $508.84 | $650.30 | $1,381.00 | $0 | $9,200 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Gold | Gold | $510.96 | $653.01 | $1,386.74 | $1,350 | $9,000 |
| WellPoint | Wellpoint Essential Gold POS 700 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $513.53 | $656.29 | $1,393.72 | $700 | $7,500 |
| WellPoint | Wellpoint Essential Gold POS 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $515.56 | $658.89 | $1,399.23 | $2,000 | $8,200 |
| WellPoint | Wellpoint Essential Gold POS 1000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Gold | $516.70 | $660.34 | $1,402.32 | $1,000 | $8,950 |
| Molina Healthcare | Molina Gold Saver 750 | Gold | $527.36 | $673.97 | $1,431.26 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 | Gold | $527.49 | $674.13 | $1,431.59 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Saver 750 Pluswith Adult Vision | Gold | $531.08 | $678.72 | $1,441.36 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 Pluswith Adult Vision | Gold | $531.21 | $678.88 | $1,441.70 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Saver 750 Pluswith Adult Dental and Vision | Gold | $544.03 | $695.27 | $1,476.50 | $750 | $9,400 |
| Molina Healthcare | Molina Gold Core 1640 Pluswith Adult Dental and Vision | Gold | $544.15 | $695.43 | $1,476.83 | $1,640 | $8,100 |
| Molina Healthcare | Molina Gold Standard | Gold | $546.77 | $698.77 | $1,483.93 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Standard | Gold | $548.71 | $701.25 | $1,489.19 | $2,000 | $8,200 |
| Oscar Insurance Company | Gold Classic Standard | Gold | $553.02 | $706.75 | $1,500.88 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Gold | $561.50 | $717.60 | $1,523.92 | $0 | $7,800 |
| Oscar Insurance Company | Gold Classic | Gold | $561.66 | $717.79 | $1,524.32 | $2,500 | $8,000 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Gold | $563.27 | $719.86 | $1,528.72 | $1,000 | $7,500 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Gold℠ 403 | Gold | $567.26 | $724.96 | $1,539.54 | $500 | $8,500 |
| Oscar Insurance Company | Gold Elite | Gold | $573.29 | $732.65 | $1,555.87 | $1,200 | $7,800 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Gold℠ Standard | Gold | $575.75 | $735.81 | $1,562.59 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Gold | $576.27 | $736.47 | $1,563.98 | $0 | $7,800 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Gold | $578.04 | $738.73 | $1,568.79 | $1,000 | $7,500 |
| Cigna Healthcare | Connect Gold DFW 2800 Indiv Med Deductible | Gold | $628.93 | $803.77 | $1,706.92 | $2,800 | $7,375 |
| Cigna Healthcare | Connect Gold DFW CMS Standard | Gold | $630.63 | $805.95 | $1,711.53 | $2,000 | $8,200 |
| Cigna Healthcare | Connect myDiabetesCare Gold DFW | Gold | $634.49 | $810.88 | $1,722.01 | $2,500 | $8,250 |
| Cigna Healthcare | Connect Gold DFW 1400 Indiv Med Deductible | Gold | $640.35 | $818.37 | $1,737.91 | $1,400 | $9,100 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ 206 | Gold | $648.43 | $828.69 | $1,759.84 | $550 | $10,100 |
| Ambetter from Superior HealthPlan | Standard Gold | Gold | $650.09 | $830.80 | $1,764.31 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Everyday Gold | Gold | $653.09 | $834.64 | $1,772.46 | $800 | $7,250 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 803 | Gold | $657.08 | $839.75 | $1,783.32 | $2,400 | $10,400 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ Standard | Gold | $661.84 | $845.83 | $1,796.23 | $2,000 | $8,200 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 203 | Gold | $664.83 | $849.65 | $1,804.35 | $1,700 | $10,150 |
| Ambetter from Superior HealthPlan | Complete Gold | Gold | $664.88 | $849.71 | $1,804.47 | $1,450 | $7,500 |
| Ambetter from Superior HealthPlan | Standard Gold + Vision + Adult Dental | Gold | $674.27 | $861.71 | $1,829.95 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Everyday Gold + Vision + Adult Dental | Gold | $677.39 | $865.70 | $1,838.42 | $800 | $7,250 |
| Ambetter from Superior HealthPlan | Complete Gold + Vision + Adult Dental | Gold | $689.64 | $881.35 | $1,871.66 | $1,450 | $7,500 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ Standard | Gold | $690.77 | $882.80 | $1,874.75 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Standard Silver VALUE | Silver | $538.72 | $688.47 | $1,462.06 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused VALUE Silver | Silver | $541.46 | $691.97 | $1,469.49 | $6,300 | $8,400 |
| Oscar Insurance Company | Silver Simple Guided Care | Silver | $554.58 | $708.74 | $1,505.09 | $6,300 | $9,300 |
| Imperial Insurance Companies, Inc. | Imperial Standard Silver | Silver | $555.02 | $709.32 | $1,506.33 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Standard Silver VALUE + Vision + Adult Dental | Silver | $559.08 | $714.50 | $1,517.33 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused VALUE Silver + Vision + Adult Dental | Silver | $561.93 | $718.14 | $1,525.05 | $6,300 | $8,400 |
| Imperial Insurance Companies, Inc. | Imperial Preferred Silver | Silver | $565.42 | $722.61 | $1,534.55 | $7,500 | $9,500 |
| Oscar Insurance Company | Silver Simple Diabetes Guided Care | Silver | $568.56 | $726.61 | $1,543.04 | $6,500 | $10,000 |
| Oscar Insurance Company | Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | $572.55 | $731.70 | $1,553.87 | $6,200 | $9,600 |
| Oscar Insurance Company | Silver Simple Chronic Care CKM Guided Care | Silver | $572.97 | $732.24 | $1,555.00 | $5,900 | $10,150 |
| Oscar Insurance Company | Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | $574.55 | $734.26 | $1,559.30 | $6,000 | $10,150 |
| Oscar Insurance Company | Silver Classic Standard Guided Care | Silver | $582.12 | $743.94 | $1,579.85 | $6,000 | $8,900 |
| WellPoint | Wellpoint Essential Silver 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $585.78 | $748.63 | $1,589.81 | $6,000 | $8,900 |
| Oscar Insurance Company | Silver Simple PCP Saver Guided Care | Silver | $586.39 | $749.40 | $1,591.45 | $5,750 | $10,150 |
| WellPoint | Wellpoint Essential Silver 3500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $591.25 | $755.62 | $1,604.65 | $3,500 | $9,950 |
| WellPoint | Wellpoint Essential Silver 1850 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $593.69 | $758.74 | $1,611.27 | $1,850 | $9,100 |
| WellPoint | Wellpoint Essential Silver 3500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $597.28 | $763.32 | $1,621.02 | $3,500 | $9,950 |
| Molina Healthcare | Molina Silver Saver with Four Free PCP Visits | Silver | $614.45 | $785.26 | $1,667.61 | $7,000 | $10,150 |
| WellPoint | Wellpoint Essential Silver POS 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $615.14 | $786.15 | $1,669.49 | $6,000 | $8,900 |
| WellPoint | Wellpoint Essential Silver POS 4000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $619.67 | $791.94 | $1,681.78 | $4,000 | $9,550 |
| WellPoint | Wellpoint Essential Silver POS 2500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | Silver | $619.93 | $792.27 | $1,682.49 | $2,500 | $9,900 |
| Molina Healthcare | Molina Silver Core | Silver | $621.03 | $793.68 | $1,685.48 | $6,000 | $8,990 |
| Molina Healthcare | Molina Silver Standard | Silver | $621.96 | $794.86 | $1,688.00 | $6,000 | $8,900 |
| Molina Healthcare | Molina Silver Core Pluswith Adult Vision | Silver | $624.75 | $798.44 | $1,695.58 | $6,000 | $8,990 |
| UnitedHealthcare | UHC Silver Standard | Silver | $635.89 | $812.66 | $1,725.79 | $6,000 | $8,900 |
| Molina Healthcare | Molina Silver Core Pluswith Adult Dental and Vision | Silver | $637.70 | $814.98 | $1,730.72 | $6,000 | $8,990 |
| Oscar Insurance Company | Silver Simple PCP Saver | Silver | $645.55 | $825.00 | $1,752.00 | $5,750 | $10,150 |
| UnitedHealthcare | UHC Silver Value ($0 Virtual Urgent Care) | Silver | $646.12 | $825.75 | $1,753.58 | $3,000 | $8,950 |
| UnitedHealthcare | UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx) | Silver | $646.88 | $826.71 | $1,755.63 | $3,500 | $9,200 |
| Oscar Insurance Company | Silver Classic Standard | Silver | $649.96 | $830.63 | $1,763.96 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Silver℠ Standard | Silver | $654.55 | $836.51 | $1,776.45 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | MyBlue Health Silver℠ 405 | Silver | $655.57 | $837.82 | $1,779.22 | $1,500 | $10,600 |
| Oscar Insurance Company | Silver Classic | Silver | $658.74 | $841.86 | $1,787.80 | $5,500 | $8,900 |
| UnitedHealthcare | UHC Silver Value+ ($0 Virtual Urgent Care, Dental + Vision) | Silver | $660.89 | $844.61 | $1,793.65 | $3,000 | $8,950 |
| UnitedHealthcare | UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) | Silver | $661.64 | $845.58 | $1,795.70 | $3,500 | $9,200 |
| Ambetter from Superior HealthPlan | Standard Silver | Silver | $711.03 | $908.68 | $1,929.71 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused Silver | Silver | $714.68 | $913.34 | $1,939.61 | $6,300 | $8,400 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options | Silver | $721.39 | $921.93 | $1,957.83 | $5,000 | $8,650 |
| Ambetter from Superior HealthPlan | Standard Silver + Vision + Adult Dental | Silver | $737.75 | $942.83 | $2,002.23 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused Silver + Vision + Adult Dental | Silver | $741.54 | $947.67 | $2,012.51 | $6,300 | $8,400 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental | Silver | $748.51 | $956.59 | $2,031.43 | $5,000 | $8,650 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ Standard | Silver | $770.08 | $984.16 | $2,090.00 | $6,000 | $8,900 |
| Cigna Healthcare | Connect Silver DFW 4000 Indiv Med Deductible | Silver | $777.64 | $993.82 | $2,110.51 | $4,000 | $9,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ 205 | Silver | $778.58 | $995.03 | $2,113.07 | $1,450 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 202 | Silver | $785.31 | $1,003.63 | $2,131.33 | $1,250 | $10,500 |
| Cigna Healthcare | Connect Silver DFW 3000 Indiv Med Deductible | Silver | $785.89 | $1,004.37 | $2,132.91 | $3,000 | $9,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ Standard | Silver | $788.34 | $1,007.50 | $2,139.55 | $6,000 | $8,900 |
| Cigna Healthcare | Connect Silver DFW CMS Standard | Silver | $790.01 | $1,009.63 | $2,144.09 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 605 | Silver | $807.75 | $1,032.30 | $2,192.23 | $0 | $10,150 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.