ACA marketplace plans in Galveston County, Texas (2026)
Galveston County, Texas has 61 ACA marketplace plans from 5 insurers in 2026, with monthly premiums for a 40-year-old ranging from $466 to $1,211 and a benchmark (second-lowest-cost silver) plan at $697 per month.
Plan table
| Issuer | Plan | Metal | Age 21 | Age 40 | Age 60 | Deductible | MOOP |
|---|---|---|---|---|---|---|---|
| UnitedHealthcare | UHC Bronze Essential ($0 Virtual Urgent Care) | Bronze | $382.39 | $488.69 | $1,037.79 | $10,600 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 305 | Bronze | $549.88 | $702.75 | $1,492.37 | $7,300 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Security HMO℠ 200 | Catastrophic | $448.23 | $572.84 | $1,216.50 | $10,600 | $10,600 |
| Oscar Insurance Company | Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | $364.53 | $465.85 | $989.30 | $9,000 | $10,600 |
| UnitedHealthcare | UHC Kelsey-Seybold Bronze Copay Focus $0 Indiv Med Ded | Expanded Bronze | $372.20 | $475.67 | $1,010.15 | $0 | $10,600 |
| Oscar Insurance Company | Bronze Classic Standard | Expanded Bronze | $376.99 | $481.77 | $1,023.11 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Classic 4700 | Expanded Bronze | $381.52 | $487.57 | $1,035.42 | $4,700 | $9,800 |
| Oscar Insurance Company | Bronze Simple Diabetes | Expanded Bronze | $382.67 | $489.04 | $1,038.55 | $5,500 | $10,150 |
| UnitedHealthcare | UHC Kelsey-Seybold Bronze Copay Focus+ $0 Indiv Med Ded (Dental + Vision) | Expanded Bronze | $384.81 | $491.79 | $1,044.37 | $0 | $10,600 |
| Community Health Choice | Community Premier Bronze 003 (No deductible for PCP, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Expanded Bronze | $386.67 | $494.17 | $1,049.43 | $8,500 | $10,600 |
| Oscar Insurance Company | Bronze Simple Chronic Care CKM | Expanded Bronze | $389.09 | $497.24 | $1,055.96 | $5,500 | $10,150 |
| Community Health Choice | Community Premier Bronze 018 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Expanded Bronze | $398.34 | $509.08 | $1,081.10 | $7,500 | $10,000 |
| Oscar Insurance Company | Bronze Elite + PCP Saver Plus | Expanded Bronze | $398.63 | $509.43 | $1,081.84 | $0 | $10,150 |
| UnitedHealthcare | UHC Bronze Standard | Expanded Bronze | $399.54 | $510.61 | $1,084.35 | $7,500 | $10,000 |
| UnitedHealthcare | UHC Bronze Standard+ (Dental + Vision) | Expanded Bronze | $413.19 | $528.06 | $1,121.41 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | $455.00 | $581.49 | $1,234.87 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | $455.52 | $582.15 | $1,236.28 | $6,000 | $10,150 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | $575.63 | $735.66 | $1,562.26 | $7,500 | $10,000 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | $593.92 | $759.03 | $1,611.90 | $7,000 | $10,150 |
| Oscar Insurance Company | Gold Classic Standard | Gold | $498.42 | $636.97 | $1,352.69 | $2,000 | $8,200 |
| Oscar Insurance Company | Gold Classic | Gold | $506.21 | $646.92 | $1,373.82 | $2,500 | $8,000 |
| UnitedHealthcare | UHC Gold Standard | Gold | $507.52 | $648.61 | $1,377.41 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Kelsey-Seybold Gold Copay Focus $0 Indiv Med Ded ($8 Tier 2 Rx) | Gold | $507.67 | $648.80 | $1,377.80 | $0 | $7,800 |
| Community Health Choice | Community Premier Gold 021 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Gold | $512.03 | $654.37 | $1,389.64 | $2,000 | $8,200 |
| Community Health Choice | Community Premier Gold 005 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Gold | $515.92 | $659.35 | $1,400.22 | $2,500 | $7,500 |
| Oscar Insurance Company | Gold Elite | Gold | $516.69 | $660.31 | $1,402.26 | $1,200 | $7,800 |
| UnitedHealthcare | UHC Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | Gold | $520.99 | $665.83 | $1,413.97 | $1,000 | $7,500 |
| UnitedHealthcare | UHC Kelsey-Seybold Gold Copay Focus+ $0 Indiv Med Ded ($8 Tier 2 Rx, Dental + Vision) | Gold | $521.32 | $666.25 | $1,414.86 | $0 | $7,800 |
| UnitedHealthcare | UHC Gold Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | Gold | $534.65 | $683.28 | $1,451.03 | $1,000 | $7,500 |
| Ambetter from Superior HealthPlan | Standard Gold | Gold | $565.23 | $722.35 | $1,534.01 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Everyday Gold | Gold | $567.84 | $725.69 | $1,541.10 | $800 | $7,250 |
| Ambetter from Superior HealthPlan | Complete Gold | Gold | $578.10 | $738.80 | $1,568.93 | $1,450 | $7,500 |
| Ambetter from Superior HealthPlan | Standard Gold + Vision + Adult Dental | Gold | $586.26 | $749.23 | $1,591.09 | $2,000 | $8,200 |
| Ambetter from Superior HealthPlan | Everyday Gold + Vision + Adult Dental | Gold | $588.98 | $752.70 | $1,598.45 | $800 | $7,250 |
| Ambetter from Superior HealthPlan | Complete Gold + Vision + Adult Dental | Gold | $599.62 | $766.31 | $1,627.35 | $1,450 | $7,500 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ 206 | Gold | $618.30 | $790.19 | $1,678.07 | $550 | $10,100 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Gold HMO℠ Standard | Gold | $631.09 | $806.53 | $1,712.78 | $2,000 | $8,200 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 803 | Gold | $770.59 | $984.81 | $2,091.38 | $2,400 | $10,400 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ 203 | Gold | $779.68 | $996.43 | $2,116.05 | $1,700 | $10,150 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Gold℠ Standard | Gold | $810.10 | $1,035.31 | $2,198.61 | $2,000 | $8,200 |
| UnitedHealthcare | UHC Kelsey-Seybold Silver Copay Focus $0 Indiv Med Ded | Silver | $533.21 | $681.44 | $1,447.13 | $0 | $9,200 |
| UnitedHealthcare | UHC Kelsey-Seybold Silver Copay Focus+ $0 Indiv Med Ded (Dental + Vision) | Silver | $545.39 | $697.01 | $1,480.20 | $0 | $9,200 |
| Oscar Insurance Company | Silver Simple PCP Saver | Silver | $581.82 | $743.55 | $1,579.03 | $5,750 | $10,150 |
| Oscar Insurance Company | Silver Classic Standard | Silver | $585.79 | $748.62 | $1,589.80 | $6,000 | $8,900 |
| UnitedHealthcare | UHC Silver Standard | Silver | $588.15 | $751.66 | $1,596.25 | $6,000 | $8,900 |
| Oscar Insurance Company | Silver Classic | Silver | $593.70 | $758.74 | $1,611.29 | $5,500 | $8,900 |
| UnitedHealthcare | UHC Silver Value ($0 Virtual Urgent Care) | Silver | $597.62 | $763.76 | $1,621.95 | $3,000 | $8,950 |
| Community Health Choice | Community Premier Silver 020 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Silver | $606.02 | $774.50 | $1,644.74 | $6,000 | $8,900 |
| Community Health Choice | Community Premier Silver 012 (No deductible for PCP, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) | Silver | $606.59 | $775.22 | $1,646.29 | $2,800 | $10,600 |
| UnitedHealthcare | UHC Silver Value+ ($0 Virtual Urgent Care, Dental + Vision) | Silver | $611.28 | $781.22 | $1,659.01 | $3,000 | $8,950 |
| Ambetter from Superior HealthPlan | Standard Silver | Silver | $618.22 | $790.07 | $1,677.83 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused Silver | Silver | $621.39 | $794.13 | $1,686.43 | $6,300 | $8,400 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options | Silver | $627.23 | $801.59 | $1,702.28 | $5,000 | $8,650 |
| Ambetter from Superior HealthPlan | Standard Silver + Vision + Adult Dental | Silver | $641.45 | $819.77 | $1,740.88 | $6,000 | $8,900 |
| Ambetter from Superior HealthPlan | Focused Silver + Vision + Adult Dental | Silver | $644.75 | $823.98 | $1,749.82 | $6,300 | $8,400 |
| Ambetter from Superior HealthPlan | Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental | Silver | $650.81 | $831.72 | $1,766.27 | $5,000 | $8,650 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ Standard | Silver | $734.30 | $938.44 | $1,992.89 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Silver HMO℠ 205 | Silver | $742.40 | $948.79 | $2,014.87 | $1,450 | $10,600 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 202 | Silver | $920.97 | $1,177.00 | $2,499.51 | $1,250 | $10,500 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ Standard | Silver | $924.52 | $1,181.54 | $2,509.15 | $6,000 | $8,900 |
| Blue Cross and Blue Shield of Texas | Blue Advantage Plus Silver℠ 605 | Silver | $947.28 | $1,210.62 | $2,570.92 | $0 | $10,150 |
Cost-sharing reductions (CSR)
Silver plans in this county carry the standard cost-sharing shown above. If your household income is between 100% and 250% of the federal poverty level, HealthCare.gov automatically applies CSR variants of silver plans that lower deductibles, copays, and the annual out-of-pocket maximum — the plan name stays the same but the numbers on your Summary of Benefits change.
Subsidy context for 2026
The enhanced premium tax credits from the American Rescue Plan Act and the Inflation Reduction Act expired December 31, 2025, so for plan year 2026 the pre-2021 ACA subsidy structure returns — households above 400% of the federal poverty level receive no premium tax credit at all, and lower-income households pay a larger share of the benchmark plan's premium (see the Congressional Research Service report R48290 and KFF's 2026 premium tracker). These figures describe the rules; nothing on this page is a recommendation.
Sources
- PY2026 QHP Landscape, Individual Market Medical — CMS Public Use File, released May 2026. All plan, premium, deductible, and out-of-pocket figures on this page come from this file.
- HealthCare.gov — official federal marketplace where these plans are sold.